Researching your Ancestors
Matches 1 to 6 of 6 for First Name contains ADOLPHUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CAIRNCROSS, Frederick Adolphus | I77749 | b. 27 Jun 1838 | Swellendam | Families of the Overberg |
| 2 | CLAREMONT, Adolphus | I30872 | Families of the Overberg | ||
| 3 | HENSEN, Marthinus Johannes Adolphus | I78687 | c. 17 Oct 1784 | Tulbagh | Families of the Overberg |
| 4 | MUNDELL, Richard Adolphus | I34834 | Families of the Overberg | ||
| 5 | WESTERBERG, Leslie Adolphus Arthur | I42818 | b. 6 Jul 1909 | Families of the Overberg | |
| 6 | WIGGILL, Arthur Adolphus | I22092 | b. 7 Nov 1869 | Dordrecht, E Cape | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.