Researching your Ancestors
Matches 1 to 14 of 14 for First Name contains ALEC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ADSHADE, Alec Robert | I74067 | b. 4 Jan 1903 | Families of the Overberg | |
| 2 | BROOK, Alec George | I29853 | Families of the Overberg | ||
| 3 | COOPER, Alec | I50239 | Families of the Overberg | ||
| 4 | FORBES, Alec Robertson | I15007 | Settlers | ||
| 5 | HALSE, Alecia Annie | I17329 | Settlers | ||
| 6 | HERMANUS, Alec Stephen | I19159 | b. 24 Jul 1915 | Settlers | |
| 7 | HEWITT, Alec | I782 | b. Abt. July 1873 | Rathrush, County Carlow, Ireland | Irish in South Africa |
| 8 | HEWITT, Alec Millward | I787 | b. 1915 | South Africa | Irish in South Africa |
| 9 | PATERSON, Alec Vernon | I652 | b. 2 Mar 1892 | Port Elizabeth, | Settlers |
| 10 | PATTERSON, Alec | I9185 | Settlers | ||
| 11 | POLLOCK-GORE, William Alec M | I25808 | Families of the Overberg | ||
| 12 | ROBB, Alec | I6478 | Families of the Overberg | ||
| 13 | THOMPSON, Alec | I43080 | Families of the Overberg | ||
| 14 | WRIGHT, George Alec William | I17550 | Settlers |
We make every effort to document our research. If you have something you would like to add, please contact us.