Researching your Ancestors
Matches 1 to 10 of 10 for First Name contains B M
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BEUKES, B M | I39906 | Families of the Overberg | ||
| 2 | BREYTENBACH, Johan Jacob Melchoir Gerhard | I73460 | c. 27 May 1794 | Families of the Overberg | |
| 3 | GROENEWALD, Hans Jacob Michiel Hendrik | I13361 | b. 5 Jun 1864 | Bredasdorp. | Families of the Overberg |
| 4 | MACFARLANE, Godlieb M | I49644 | Families of the Overberg | ||
| 5 | NICHOLAS, Jacob Michael | I50232 | b. 7 Dec 1859 | Caledon | Families of the Overberg |
| 6 | ROUX, Jacob Michiel | I63698 | b. 3 Jul 1844 | Richmond | Families of the Overberg |
| 7 | VERSFELD, Jacob Marthinus | I48039 | Families of the Overberg | ||
| 8 | VILLIERS, Jacob Matthys de | I12020 | b. 6 Oct 1854 | Napier | Families of the Overberg |
| 9 | VILLIERS, Jacob Matthys de | I48873 | b. 6 Oct 1915 | Stanford | Families of the Overberg |
| 10 | WRIGHT, B M | I44284 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.