Researching your Ancestors
| Name | Clementina Susanna SOLMS | |
| Gender | Female | |
| Person ID | I26038 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Joseph Lodewyk SOLMS, b. 14 Jul 1865, Swellendam. | |
| Relationship | natural | |
| Mother | Wynanda Nancy LENS, b. 8 Feb 1878, Utrecht | |
| Relationship | natural | |
| Family ID | F26600 | Group Sheet | Family Chart |
| Family | Daniel Bartholomeus (Dr) MALAN, b. 19 Apr 1896, Wellington | |||
| Children |
|
|||
| Last Modified | 28 Nov 2019 | |||
| Family ID | F2229 | Group Sheet | Family Chart | ||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.