Researching your Ancestors
Matches 1 to 8 of 8 for First Name contains ELISE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | LANGSCHMIDT, Maria Elise Juliana Wilhelmina | I51415 | b. 23 Nov 1820 | Germany | Families of the Overberg |
| 2 | MARTIENSSEN, Elise | I51408 | b. | Germany | Families of the Overberg |
| 3 | MARTIENSSEN, Magdalene Elise Theodora | I51406 | b. | Germany | Families of the Overberg |
| 4 | MORGAN, Elise Beauchamp de Jersey | I8871 | b. 9 Oct 1882 | Families of the Overberg | |
| 5 | PREDDY, Elise Brenda | I31555 | Families of the Overberg | ||
| 6 | ROUX, Elise | I63451 | b. 5 Oct 1920 | Bredasdorp | Families of the Overberg |
| 7 | VILLIERS, Elise Marie de | I36414 | b. 2 May 1878 | Carnarvon | Families of the Overberg |
| 8 | VREEDE, Dirk Elise | I35982 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.