Researching your Ancestors
Matches 1 to 8 of 8 for First Name contains J G
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DAWSON, Arthur Peel (Maj Gen) | I27621 | b. Jul 1888 | Manchester England | Families of the Overberg |
| 2 | FRANKLIN, J G | I8591 | Settlers | ||
| 3 | HELSDINGEN, J G van | I19481 | Families of the Overberg | ||
| 4 | LINTVELT, J G | I77499 | Families of the Overberg | ||
| 5 | NICHOLSON, J G | I16753 | Settlers | ||
| 6 | POOLE, William Henry(Maj Gen) Evered | I31724 | b. 8 Oct 1902 | Caledon | Families of the Overberg |
| 7 | THERON, J G N | I15288 | Families of the Overberg | ||
| 8 | VOSKULE, J G | I51510 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.