Researching your Ancestors
Matches 1 to 9 of 9 for First Name contains JACOBA JACOMINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BRUWER, Jacoba Jacomina | I22119 | c. 17 Sep 1809 | Families of the Overberg | |
| 2 | BRUWER, Jacoba Jacomina | I77674 | b. 27 Apr 1821 | Paarl | Families of the Overberg |
| 3 | CONRADIE, Jacoba Jacomina | I68825 | b. 4 Aug 1832 | Swellendam | Families of the Overberg |
| 4 | JACOBS, Jacoba Jacomina | I66579 | b. 17 Nov 1847 | Families of the Overberg | |
| 5 | JACOBS, Jacoba Jacomina | I38317 | b. 24 Jan 1896 | Vryburg, N Cape | Families of the Overberg |
| 6 | MARAIS, Hester Jacoba Jacomina | I65769 | c. 15 Dec 1808 | Families of the Overberg | |
| 7 | ROUX, Jacoba Jacomina le | I17132 | Families of the Overberg | ||
| 8 | ROUX, Jacoba Jacomina le | I22122 | b. 20 Jul 1826 | Swellendam | Families of the Overberg |
| 9 | ROUX, Jacoba Jacomina le | I22127 | b. 27 Nov 1831 | Swellendam | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.