Researching your Ancestors
Matches 1 to 6 of 6 for First Name contains JOCHEMUS PETRUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BESTER, Jochemus Petrus Wilhelm | I24438 | Families of the Overberg | ||
| 2 | BESTER, Jochemus Petrus Wilhelm | I58360 | Families of the Overberg | ||
| 3 | MATTHEE, Jochemus Petrus Wilhelm | I14147 | b. Sep 1823 | Swellendam | Families of the Overberg |
| 4 | MATTHEE, Jochemus Petrus Wilhelm | I15825 | b. Abt 1873 | Heidelberg (Cape) | Families of the Overberg |
| 5 | MATTHEE, Jochemus Petrus Wilhelm Daniel | I16491 | b. Feb 1885 | Swellendam | Families of the Overberg |
| 6 | ROODMAN, Jochemus Petrus | I62848 | b. 12 Jul 1836 | Swellendam | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.