Researching your Ancestors
Matches 1 to 10 of 10 for First Name contains JOHANN J
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ENGELBRECHT, Johann Jurgen Bernhardd | I83814 | b. | Hesse, Germany | Families of the Overberg |
| 2 | HAMMAN, Johann Jurgen (Hammann) | I4703 | b. Abt 1705 | Germany | Families of the Overberg |
| 3 | HOOFD, Johann Jacob | I84070 | b. | Germany | Families of the Overberg |
| 4 | MARBACH, Johann Joseph | I55100 | b. 17 Mar 1742 | Stuttgart, Germany | Families of the Overberg |
| 5 | MEYER, Johann Jacob | I79601 | b. | Baden, Germany | Families of the Overberg |
| 6 | PFEIFFER, Johann Jost | I25130 | b. | Darmstadt, Germany | Families of the Overberg |
| 7 | SCHEFFER, Jacob (Johann Jacob) | I75262 | Families of the Overberg | ||
| 8 | STREICHER, Johann J | I28758 | Families of the Overberg | ||
| 9 | WOTZKY, Johann Jurgen | I36609 | b. | Libau, Germany | Families of the Overberg |
| 10 | ZIEGLER, Johann Jacob | I71844 | b. | Konigsberg, Germany | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.