Researching your Ancestors
Matches 1 to 15 of 15 for First Name contains MAXWELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BARBER, Maxwell | I30884 | Families of the Overberg | ||
| 2 | BINGLE, Maxwell | I18852 | Families of the Overberg | ||
| 3 | BOLUS, Maxwell | I17542 | Settlers | ||
| 4 | BRUTON, Arthur Wellesley Maxwell | I16060 | b. Abt 1897 | Sandflats,Cape Province, | Settlers |
| 5 | ESTMENT, Cedric Maxwell | I3015 | b. 24 May 1900 | Cathcart, | Settlers |
| 6 | HART, Louis Maxwell | I26992 | b. 1897 | Molteno, Eastern Cape | Families of the Overberg |
| 7 | JOHNSON, Maxwell Anderson | I42231 | b. 27 Oct 1915 | Utah, USA | Families of the Overberg |
| 8 | MARILLIER, Hugh Maxwell | I38145 | b. 11 Nov 1911 | Families of the Overberg | |
| 9 | RICHARDSON, Maxwell | I23863 | Families of the Overberg | ||
| 10 | SHAW, Alan Maxwell | I18570 | Settlers | ||
| 11 | TIDBURY, Norman Maxwell | I11848 | Settlers | ||
| 12 | WEBSTER, Maxwell William | I13798 | Settlers | ||
| 13 | WIGGILL, Maxwell Alwin GeorgeDonald | I40880 | b. Abt 1901 | Families of the Overberg | |
| 14 | WOOD, Kathleen Maxwell | I27409 | Families of the Overberg | ||
| 15 | ZEEMAN, Maxwell | I63758 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.