Researching your Ancestors
Matches 1 to 13 of 13 for First Name contains RAE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BUTLER, Lizzie Praed | I41103 | b. 3 Apr 1879 | Kimberley | Families of the Overberg |
| 2 | CARR, Graeme | I3351 | Settlers | ||
| 3 | CRAWFORD, Graeme | I12278 | Settlers | ||
| 4 | FLETCHER, Andraette Amanda | I292 | b. 24 Nov 1895 | Families of the Overberg | |
| 5 | GOULDING, Cynthia Rae | I31018 | Families of the Overberg | ||
| 6 | GROENEWALD, Andraetta Amanda | I23448 | b. 2 Apr 1944 | Hermanus | Families of the Overberg |
| 7 | HARLEY, Rae | I3613 | Settlers | ||
| 8 | MILES, Raeburn Samuel | I11545 | Settlers | ||
| 9 | MURRAY, Graeme | I34668 | Families of the Overberg | ||
| 10 | SILKE, Rae * | I3799 | Families of the Overberg | ||
| 11 | SWANEPOEL, Jacob Israel | I59632 | b. 9 Jan 1904 | Robertson | Families of the Overberg |
| 12 | THORNDIKE, Albert Israel | I1175 | Irish in South Africa | ||
| 13 | THORNDIKE, Israel | I1169 | Irish in South Africa |
We make every effort to document our research. If you have something you would like to add, please contact us.