Researching your Ancestors
Matches 1 to 9 of 9 for First Name contains TOBIAS GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | GRANGE, Tobias George la | I37958 | b. 12 Jul 1825 | Swellendam | Families of the Overberg |
| 2 | GRANGE, Tobias George la | I76210 | b. 15 Nov 1855 | Families of the Overberg | |
| 3 | GRANGE, Tobias George la | I70953 | b. 9 Sep 1860 | Families of the Overberg | |
| 4 | HOLTZHAUSEN, Tobias George | I18425 | b. 9 Jul 1838 | Swellendam | Families of the Overberg |
| 5 | SINGLETON, Tobias George | I5785 | Families of the Overberg | ||
| 6 | SINGLETON, Tobias George | I5497 | b. 3 May 1854 | Families of the Overberg | |
| 7 | SINGLETON, Tobias George | I22842 | b. 7 Nov 1874 | Riversdale | Families of the Overberg |
| 8 | SINGLETON, Tobias George | I5773 | b. 15 Jul 1921 | Riversdale | Families of the Overberg |
| 9 | THEUNISSEN, Tobias George Henry Edward | I76206 | b. 3 Mar 1856 | Riversdale | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.