Researching your Ancestors
Matches 1 to 10 of 10 for Last Name equals HUMPHREY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HUMPHREY, Charles | I10507 | Settlers | ||
| 2 | HUMPHREY, Clara Ann | I14952 | b. Aug 1851 | Port Elizabeth, | Settlers |
| 3 | HUMPHREY, Edna | I10373 | Settlers | ||
| 4 | HUMPHREY, Hazel May | I13943 | Settlers | ||
| 5 | HUMPHREY, Irene | I10108 | Settlers | ||
| 6 | HUMPHREY, Milner Warren | I10173 | Settlers | ||
| 7 | HUMPHREY, Raymond Frank | I14010 | Settlers | ||
| 8 | HUMPHREY, Russell | I10240 | Settlers | ||
| 9 | HUMPHREY, Walter Gordon | I12280 | Settlers | ||
| 10 | HUMPHREY, Walter Hancock | I10639 | b. Abt Mar 1862 | Cape Province, | Settlers |
We make every effort to document our research. If you have something you would like to add, please contact us.