Researching your Ancestors
Matches 1 to 8 of 8 for Last Name equals QUIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | QUIN, Frederick Tancred | I6002 | Settlers | ||
| 2 | QUIN, Frederick Whittington Jameson | I13677 | Settlers | ||
| 3 | QUIN, John Whittington | I13474 | Settlers | ||
| 4 | QUIN, Maud Agnes | I76244 | Families of the Overberg | ||
| 5 | QUIN, May Celestina | I13610 | Settlers | ||
| 6 | QUIN, Phyllis Mary | I13542 | Settlers | ||
| 7 | QUIN, Sheila Lucy | I13341 | Settlers | ||
| 8 | QUIN, Tancred Whittington | I13408 | Settlers |
We make every effort to document our research. If you have something you would like to add, please contact us.