Researching your Ancestors
Matches 1 to 10 of 10 for Last Name equals REED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | REED, ?? | I60690 | Families of the Overberg | ||
| 2 | REED, Annie Elliott | I11426 | Settlers | ||
| 3 | REED, Arthur Clarence | I9577 | Settlers | ||
| 4 | REED, Arthur Lionel | I6486 | Settlers | ||
| 5 | REED, Bernard John | I9175 | b. 9 Nov 1892 | 'Faithfull Fountain',Bathurst District, | Settlers |
| 6 | REED, Carmen | I13024 | Settlers | ||
| 7 | REED, John Thomas | I13773 | Settlers | ||
| 8 | REED, Lindsey | I12956 | Settlers | ||
| 9 | REED, Peter | I5311 | b. UNKNOWN | Settlers | |
| 10 | REED, Peter | I13092 | Settlers |
We make every effort to document our research. If you have something you would like to add, please contact us.