Ancestors.co.za St Johns Anglican Church Clanwilliam Baptisms Search |
|
St Johns Anglican Church Clanwilliam Baptisms Search : F
| Surname | Names | Date of Baptism | View |
|---|---|---|---|
| Faddle | Violet Ruth Angelina | 30 November 1897 | View |
| Far | Wilhelmina Jacoba | 20 January 1878 | View |
| Farmer | Betty | 14 December 1928 | View |
| Farmer | Frikkie | 03 April 1933 | View |
| Farmer | Klaas | 14 December 1928 | View |
| Farmer | Koos | 14 December 1928 | View |
| Farmer | William | 07 December 1929 | View |
| Faro | Catrina | 03 April 1933 | View |
| Faro | David | 03 April 1933 | View |
| Faro | Janetta | 03 April 1933 | View |
| Faro | Louisa | 03 April 1933 | View |
| Farro | Betty | 17 December 1929 | View |
| Farro | Dora | 06 August 1929 | View |
| Farro | Johanna | 06 August 1929 | View |
| Farro | Maria | 06 August 1929 | View |
| Farro | Martha | 06 August 1929 | View |
| Farro | Peter | 06 August 1929 | View |
| Farro | Tom | 06 August 1929 | View |
| Fean | Leah | 07 October 1906 | View |
| Felander | Johanna | 09 December 1903 | View |
| Felander | Sarah | 09 December 1903 | View |
| Feroe | David | 04 December 1921 | View |
| Feroe | Johannes | 04 December 1921 | View |
| Ficks | Albert | 03 April 1933 | View |
| Ficks | Margaret Elizabeth | 25 December 1875 | View |
| Filand | Salime | 03 April 1933 | View |
| Fingoes | John | 12 June 1858 | View |
| Finish | Magrieta | 03 April 1933 | View |
| Finish | Magritta | 03 April 1933 | View |
| Firth | Dorothy | 30 September 1896 | View |
| Flin Bastard | Mary Anne | 23 June 1860 | View |
| Flink | Elsie | 25 March 1902 | View |
| Flink | Sarah | 09 January 1910 | View |
| Flink | Troy | 09 December 1903 | View |
| Flink | Valtuin | 09 December 1903 | View |
| Flink | Voltuin | 12 December 1909 | View |
| Flink | Voltuin | 09 January 1910 | View |
| Flotman | John | 03 April 1933 | View |
| Ford | Katie | 20 April 1924 | View |
| Fortuin | Albertus Robertson | 03 April 1933 | View |
| Fortuin | Anna Cornelia Johanna | 13 November 1921 | View |
| Fortuin | Clara Susannah | 11 June 1911 | View |
| Fortuin | Elizabeth | 03 April 1933 | View |
| Fortuin | Elizabeth Katrina | 06 October 1929 | View |
| Fortuin | Elizabeth Maria | 06 September 1903 | View |
| Fortuin | Gert Johannes | 03 April 1933 | View |
| Fortuin | Hendrik | 15 April 1906 | View |
| Fortuin | Hermanus Theophilus | 25 December 1921 | View |
| Fortuin | Jacoba Mary Salena | 01 November 1903 | View |
| Fortuin | Jacobus | 03 February 1899 | View |
| Fortuin | James Christian | 16 December 1888 | View |
| Fortuin | Lena | 13 April 1902 | View |
| Fortuin | Margreta Johanna Dorothea | 03 February 1899 | View |
| Fortuin | Sara Johanna | 16 August 1899 | View |
| Fortuin | Willem Jacobus | 03 April 1933 | View |
| Fortuin | William | 25 April 1920 | View |
| Foster | Alfred Richard | 17 October 1875 | View |
| Foster | Alfred Russouw | 24 December 1905 | View |
| Foster | Alice Florence | 11 July 1897 | View |
| Foster | Allan Hugo | 20 February 1887 | View |
| Foster | Amy Ida Rubidge | 11 November 1894 | View |
| Foster | Andrew Farquhar | 03 July 1910 | View |
| Foster | Annie Gertrude | 28 November 1915 | View |
| Foster | Annie Irene | 14 November 1907 | View |
| Foster | Annie Sophia | 04 December 1881 | View |
| Foster | Arthur Charles | 18 May 1884 | View |
| Foster | Benjamin John | 06 November 1904 | View |
| Foster | Benjamin John | 02 July 1882 | View |
| Foster | Charles Benjamin | 01 November 1874 | View |
| Foster | Charlotte Barbara | 21 July 1888 | View |
| Foster | Corinne Maud | 23 August 1885 | View |
| Foster | Daniel Rossouw | 15 November 1908 | View |
| Foster | Donald Simpson | 20 July 1919 | View |
| Foster | Douglass Allison | 15 March 1908 | View |
| Foster | Edith Isabel | 31 October 1907 | View |
| Foster | Edith Lydia | 14 September 1879 | View |
| Foster | Edith Maud | 26 September 1877 | View |
| Foster | Edward Albert | 19 July 1874 | View |
| Foster | Eileen Shawe | 10 January 1892 | View |
| Foster | Elise Henriette | 14 January 1906 | View |
| Foster | Emily Lilian | 30 October 1870 | View |
| Foster | Emily Lydia Bayly | 31 January 1909 | View |
| Foster | Emily Marianne Bayly | 26 June 1881 | View |
| Foster | Ethel Winifred | 21 December 1890 | View |
| Foster | Eveline Bernice | 03 May 1885 | View |
| Foster | Florence Catherine | 07 April 1872 | View |
| Foster | Florence Mary | 06 November 1904 | View |
| Foster | Frederick Joseph | 05 September 1886 | View |
| Foster | Grace Constance Lidbetter | 28 October 1877 | View |
| Foster | Harriet Gladys | 06 May 1906 | View |
| Foster | Helen van Patten | 26 July 1914 | View |
| Foster | Henrietta Eliza | 24 June 1877 | View |
| Foster | Herbert Earle | 08 May 1887 | View |
| Foster | Hilda Rubidge | 21 April 1889 | View |
| Foster | Ivan | 10 June 1911 | View |
| Foster | John | 18 May 1873 | View |
| Foster | John Francis Charles | 25 January 1876 | View |
| Foster | John Richard * | 15 October 1899 | View |
| Foster | Josephine Alexandra | 09 February 1914 | View |
| Foster | Laetitia Farquhar | 03 April 1933 | View |
| Foster | Lydia Helen Bayley | 12 May 1904 | View |
| Foster | Lydia Helen Bayly | 13 October 1918 | View |
| Foster | Mabel van Putten | 22 August 1920 | View |
| Foster | Maria Elizabeth Henrietta | 17 July 1902 | View |
| Foster | Mary Ann | 01 August 1880 | View |
| Foster | Mary Eliza Henrietta | 04 September 1910 | View |
| Foster | Mary Georgina | 04 April 1869 | View |
| Foster | Mary Helen | 13 July 1898 | View |
| Foster | Millicent Earle | 22 December 1878 | View |
| Foster | Muriella | 29 July 1883 | View |
| Foster | Norman Montagu | 06 August 1893 | View |
| Foster | Robert Albert William | 25 November 1877 | View |
| Foster | Roberta Jane | 09 March 1895 | View |
| Foster | Rupert Bayly | 22 March 1891 | View |
| Foster | Sala Benjamin | 20 July 1879 | View |
| Foster | Stanley Lewis | 17 September 1882 | View |
| Foster | Sylvia Maud | 23 March 1913 | View |
| Foster | Vera Shawe | 08 September 1912 | View |
| Foster | William Harry | 04 March 1921 | View |
| Foster | Wouter de Vos | 24 February 1918 | View |
| Francis | Francis Oliver | 27 March 1892 | View |
| Frans | Lena | 15 September 1929 | View |
| Frans | Sarah Johanna | 17 December 1911 | View |
| Fransman | Adrian Andieas | 04 September 1927 | View |
| Fransman | America Martinus | 03 April 1933 | View |
| Fransman | Anna | 03 April 1933 | View |
| Fransman | Catherina | 06 September 1896 | View |
| Fransman | Christina | 02 September 1900 | View |
| Fransman | Damon | 21 March 1931 | View |
| Fransman | Dinah Gertrude | 24 September 1922 | View |
| Fransman | Emily Johanna | 15 December 1912 | View |
| Fransman | Frederick Jacobus | 15 August 1928 | View |
| Fransman | Hendrick Jacob | 07 June 1925 | View |
| Fransman | Jacobus | 23 December 1894 | View |
| Fransman | John | 01 October 1893 | View |
| Fransman | John | 03 April 1933 | View |
| Fransman | John Godleaf | 06 June 1920 | View |
| Fransman | Karel | 03 April 1933 | View |
| Fransman | Lena Magdelena | 03 April 1933 | View |
| Fransman | Lydia | 21 March 1931 | View |
| Fransman | Martinus Albertus | 11 November 1914 | View |
| Fransman | Mary | 18 August 1858 | View |
| Fransman | Petrus | 05 March 1894 | View |
| Fransman | Regina Maria | 07 November 1915 | View |
| Fransman | Sarah | 12 December 1900 | View |
| Fransman | Sophia Katrina | 03 March 1918 | View |
| Fransman | Sophia Regina | 07 February 1932 | View |
| Fransman | William | 10 August 1930 | View |
| Fraser | Anne | 27 April 1928 | View |
| Fredericks | Catherine | 03 April 1933 | View |
| Fredericks | Cupido | 24 April 1932 | View |
| Fredericks | Gert Jacobus | 06 January 1901 | View |
| Fredericks | Jantjie | 15 September 1901 | View |
| Fredericks | Johannes | 03 January 1908 | View |
| Fredericks | Katrina | 06 January 1901 | View |
| Fredericks | Katrina Magrieta | 08 December 1929 | View |
| Fredericks | Maria | 18 January 1903 | View |
| Fredericks | Maria | 17 March 1929 | View |
| Fredericks | Titus | 24 April 1932 | View |
| Fredricks | Katrina | 09 September 1928 | View |
| Freislich | Charles Edmonds | 24 October 1877 | View |
| Freislich | Herbert William | 04 May 1879 | View |
| Freislich | Maria Georgina | 09 August 1876 | View |
| Fricks | David | 11 April 1926 | View |
| Friland | Margreta | 24 July 1901 | View |
| Fritz | Cornelius | 01 November 1903 | View |
| Fritz | Klaas | 01 November 1903 | View |
| Fritz | Mietje | 25 October 1903 | View |
| Fritz | Solomon | 01 November 1903 | View |
| Fryer | Ada Montagu | 20 June 1880 | View |
| Fryer | Alice Helen Matilda | 19 January 1873 | View |
| Fryer | Alma Leonie Montagu | 03 November 1895 | View |
| Fryer | Charles Montagu | 10 June 1866 | View |
| Fryer | Charles Montagu | 12 March 1876 | View |
| Fryer | Charlotte Matilda Henrietta | 05 October 1868 | View |
| Fryer | Emily | 15 September 1862 | View |
| Fryer | Emily Montagu | 29 January 1871 | View |
| Fryer | Frances Margaret Elizabeth | 05 June 1860 | View |
| Fryer | Helen Montagu | 11 June 1874 | View |
| Fryer | Henry Francis | 25 October 1868 | View |
| Fryer | Mandie | 25 August 1894 | View |
| Fryer | Mathilda | 06 August 1861 | View |
| Fryer | Richard Charles | 04 August 1867 | View |
| Fryer | Sydney Montagu | 12 November 1866 | View |
| Fryer | Verna Charlotte Montagu | 04 September 1898 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
