Ancestors.co.za Natal Whos Who 1933 Search |
|
Natal Whos Who 1933 Search : F
| Surname | Names | Date of Birth | View |
|---|---|---|---|
| Foss | Richard | 21 October 1866 | View |
| Fraser | G.H | 15 September 1904 | View |
| Fysh | Charles | 08 May 1867 | View |
| Franklin | Jesse Louisa | 18 March 1886 | View |
| Feakin | G | 30 July 1897 | View |
| Faber | Stanley | 12 March 1904 | View |
| Flowers | Frank | 17 April 1869 | View |
| Fuggle | G.J | View | |
| Foley | Mabel | View | |
| Ferneyhough | George Taylor | 24 September 1881 | View |
| Fearon | Enid Kathleen | View | |
| Fosse | Elias Johnsen | 07 May 1870 | View |
| Finshen MC OBE | VST | 30 May 1894 | View |
| Fannin | JF | 08 April 1879 | View |
| Farr | Thomas Alfred | 25 September 1897 | View |
| Farrer | Barbara | View | |
| Fawcett | Chris Arey | 10 January 1906 | View |
| Fawcett | Richard | 27 July 1887 | View |
| Fayle | John Robert | View | |
| Fayle | Cecil Henry | View | |
| Feinhols | Leo | View | |
| Fellows - Smith | Herbert | View | |
| Ferguson | John | 08 September 1892 | View |
| Ferguson | George | 30 September 1909 | View |
| Ferguson-Davie | Bishop | View | |
| Fernandez | Harry Edgcumbe | 27 January 1861 | View |
| Ferrar | J.E | 01 February 1881 | View |
| Findlay | Archibald | 06 April 1881 | View |
| Fisher | William | 15 November 1895 | View |
| Fleischer | Adalbero M | 1874 | View |
| Fleming | William | 20 April 1857 | View |
| Fleming | Marjorie Clara | December 1895 | View |
| Fletcher | James | 1895 | View |
| Floyd | Thomas | View | |
| Foord | Ben M | 1912 | View |
| Forbes | D. L | 01 February 1903 | View |
| Forrest | Louise M | View | |
| Forsdick | G. W. (late) | 01 August 1882 | View |
| Forsyth | David Forbes (late) | 17 December 1892 | View |
| Fortescue - Harrison | Anna | View | |
| Foster | Fred | 1857 | View |
| Foster | William E | 11 January 1884 | View |
| Francois | Auguste Leo | 04 January 1870 | View |
| Fraser | John | View | |
| Fraser | George H | 1888 | View |
| Freeman | Miriam Grace | 17 October 1907 | View |
| French | William | 1876 | View |
| Freyer | C.W.A | 10 December 1886 | View |
| Frickel | Herbert William | 30 November 1897 | View |
| Fristedt | F.L | 18 January 1895 | View |
| Frost | Caroline Elizabeth | 03 January 1870 | View |
| Finch | G.G | 24 March 1898 | View |
| Flanders | B J | 31 March 1873 | View |
| Forrest | John | 16 July 1872 | View |
| Fry | John | 27 July 1894 | View |
| Faram | Emily | 21 June 1864 | View |
| Foster | Charles | 09 August 1887 | View |
| Fairman | R. T | View | |
| Fouracre | W.H | 06 October 1866 | View |
| Flockhart | R | 30 September 1899 | View |
| Fitzroy | Loraine Dorothy | 13 June 1893 | View |
| Forder | James | 11 September 1863 | View |
| Ferreira | F | View | |
| Ferreira | Theodora | 16 November 1894 | View |
| Funnell | L | 12 May 1863 | View |
| Frost | Rutland | 11 April 1864 | View |
| Fowler | Edith | 22 July 1905 | View |
| Fraser | William | View | |
| Featonby-Smith | J | 24 December 1865 | View |
| Fletcher | John | 09 July 1880 | View |
| Fairweather | J | 08 July 1879 | View |
| Ford | A.T | 1870 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
It is a social mirror of the time and readers will get a sound idea of what Natalians were doing and thinking up to 1933.
