Ancestors.co.za Clanwilliam Civil Deaths Search |
|
Clanwilliam Civil Deaths Search : F
| Surname | Names | Date of Death | View |
|---|---|---|---|
| Fantam | Cornelis | 13 January 1895 | View |
| Faras | Catharina | 23 January 1902 | View |
| Farmer | Daniel | 29 June 1901 | View |
| Farmer | David Jacobus | 21 April 1895 | View |
| Farmer | Frans | 21 November 1902 | View |
| Farmer | Jan | 26 July 1902 | View |
| Farmer | Johannes | 09 May 1902 | View |
| Farmer | Maria | 24 August 1908 | View |
| Farmer | Sara | 18 March 1896 | View |
| Faro | Elizabeth | 26 July 1908 | View |
| Faro | Franz | 03 May 1902 | View |
| Faro | Joseph | 16 February 1902 | View |
| Faro | Lena | 23 July 1899 | View |
| Faro | Marthinus | 28 October 1905 | View |
| Faro | 02 November 1900 | View | |
| Faro | Martha | 26 July 1897 | View |
| Faroo | Andries | 19 July 1908 | View |
| Farqhar | Mary Ann Kent | 23 January 1903 | View |
| Farquharson | Maria Catharina Cornelia | 19 October 1896 | View |
| Farquharson | Wilhelmina Christina | 29 November 1906 | View |
| Fatungu | Filippus | 15 October 1906 | View |
| Feijt | 06 February 1897 | View | |
| Feland | Dina | 19 April 1908 | View |
| Felaner | Sannah | 07 January 1904 | View |
| Fenel | 22 June 1899 | View | |
| Ferreira | John Joseph | 01 May 1902 | View |
| Ficks | Annie | 06 March 1902 | View |
| Ficks | August David Henry | 19 August 1908 | View |
| Ficks | Daniel | 11 August 1906 | View |
| Ficks | David | 28 September 1907 | View |
| Ficks | Katrina | 05 July 1906 | View |
| Ficks | Martha Johanna | 26 September 1905 | View |
| Ficks | Regina | 14 December 1901 | View |
| Ficks | Sophia | 16 December 1906 | View |
| Fickster | Klaas | 23 September 1902 | View |
| Fie | Marie | 17 February 1896 | View |
| Filander | Gert | 07 November 1901 | View |
| Filander | Hendrik | 05 October 1901 | View |
| Filander | Sarah | 07 May 1907 | View |
| Finni | Anna | 09 June 1895 | View |
| Fisc | Ragel | 03 January 1896 | View |
| Fismer | Friederike | 15 April 1902 | View |
| Fix | Abraham | 20 June 1904 | View |
| Fix | Abraham | 20 March 1895 | View |
| Fix | Gertruida | 14 December 1898 | View |
| Fix | Jan | 14 August 1896 | View |
| Fix | Sarah | 12 October 1903 | View |
| Fix | Sophie | 26 February 1906 | View |
| Fix | Trni Fick | 17 October 1903 | View |
| Fixter | Dragonna | 23 September 1901 | View |
| Flenie | Travi | 30 October 1910 | View |
| Flink | Anna | 02 July 1906 | View |
| Flink | Martinis | 08 August 1896 | View |
| Flip | 20 June 1907 | View | |
| Floors | Dina | 08 May 1907 | View |
| Flotman | Lea | 18 April 1908 | View |
| Fontein | Gert | 17 February 1905 | View |
| Fontyn | Flyn | 11 February 1903 | View |
| Foors | Anna | 26 June 1909 | View |
| Foors | Dina | 19 May 1896 | View |
| Fortuin | Abraham | 28 May 1897 | View |
| Fortuin | Anna | 17 September 1902 | View |
| Fortuin | Anna | 07 June 1910 | View |
| Fortuin | Anna Jacoba | 29 December 1896 | View |
| Fortuin | Arie | 11 May 1902 | View |
| Fortuin | Barend | 13 May 1902 | View |
| Fortuin | Catherina | 31 March 1900 | View |
| Fortuin | Christian William Albert | 18 October 1904 | View |
| Fortuin | Daars | 13 April 1896 | View |
| Fortuin | Elizabeth | 23 November 1907 | View |
| Fortuin | Elizabeth | 5 October 1908 | View |
| Fortuin | Freddie | 06 December 1906 | View |
| Fortuin | Gert | 08 February 1900 | View |
| Fortuin | Gert | 08 February 1904 | View |
| Fortuin | Hans | 6 December 1909 | View |
| Fortuin | Jacobus Christian | 09 February 1909 | View |
| Fortuin | Jan | 17 January 1904 | View |
| Fortuin | Jana | 25 July 1909 | View |
| Fortuin | Jana | 16 January 1910 | View |
| Fortuin | Jantjie | 27 October 1897 | View |
| Fortuin | Klaas | 05 June 1901 | View |
| Fortuin | Klaas | 05 June 1901 | View |
| Fortuin | Magarita | 01 August 1901 | View |
| Fortuin | Maria | 14 June 1904 | View |
| Fortuin | Nicolaas Johannes | 25 May 1903 | View |
| Fortuin | Salomo | 15 August 1906 | View |
| Fortuin | Sophia | 16 July 1903 | View |
| Fortuin | 01 August 1901 | View | |
| Fortuin | 09 June 1904 | View | |
| Fortuyn | Pieter | 02 November 1900 | View |
| Foster | Maria Elizabeth Henrietta | 18 January 1907 | View |
| Foster | Mary Helen | 19 August 1898 | View |
| Foster | Robert Albert Erasmus William | 23 April 1910 | View |
| Foster | Robert George | 09 April 1895 | View |
| Fransman | Andries | 24 November 1903 | View |
| Fransman | Andries | 06 August 1905 | View |
| Fransman | Anna | 14 October 1904 | View |
| Fransman | Barend | 17 November 1902 | View |
| Fransman | Barend | 27 September 1903 | View |
| Fransman | Barend | 26 July 1907 | View |
| Fransman | Barend | 22 November 1908 | View |
| Fransman | Barend | 18 April 1899 | View |
| Fransman | Catherina female | 19 May 1906 | View |
| Fransman | Christina | 13 September 1900 | View |
| Fransman | Cornelia | 04 March 1907 | View |
| Fransman | Gert | 13 March 1900 | View |
| Fransman | Gert | 21 July 1900 | View |
| Fransman | Gert | 25 December 1903 | View |
| Fransman | Griet | 09 October 1896 | View |
| Fransman | Hendrika | 14 November 1909 | View |
| Fransman | Jacob | 17 January 1899 | View |
| Fransman | Jan | 19 March 1910 | View |
| Fransman | Jantje Paulus | 05 December 1901 | View |
| Fransman | Leah | 16 July 1907 | View |
| Fransman | Leir | 25 May 1908 | View |
| Fransman | Magrieta | 16 November 1899 | View |
| Fransman | Margareta | 12 March 1898 | View |
| Fransman | Maria Magdalena | 17 July 1905 | View |
| Fransman | Sanna | 18 June 1905 | View |
| Fransman | Sanna | 03 September 1898 | View |
| Fransman | Styn | 27 June 1909 | View |
| Fransman | Trein | 21 April 1907 | View |
| Fransman | Zacharias | 01 December 1907 | View |
| Franz | Anna | 25 August 1902 | View |
| Franz | Rosette | 01 October 1902 | View |
| Franzman | Cornelia | 10 October 1907 | View |
| Franzman | Dinah | 07 June 1903 | View |
| Franzman | Dinah | 31 July 1910 | View |
| Franzman | Elizabeth | 25 May 1905 | View |
| Franzman | Engste | 05 April 1902 | View |
| Franzman | Feitje | 06 March 1896 | View |
| Franzman | Gertrude | 24 January 1903 | View |
| Franzman | Jan | 18 May 1903 | View |
| Franzman | Jan | 22 April 1906 | View |
| Franzman | Jan | 22 April 1906 | View |
| Franzman | Janetje | 31 March 1902 | View |
| Franzman | Katrina | 28 April 1905 | View |
| Franzman | Lewis | 19 February 1908 | View |
| Franzman | Magrita | 11 October 1902 | View |
| Franzman | Mietje | 28 September 1902 | View |
| Franzman | Peter | 06 April 1902 | View |
| Franzman | Petrus | 04 April 1896 | View |
| Franzman | Rachel | 02 December 1909 | View |
| Franzman | Regina | 13 March 1908 | View |
| Franzman | 22 January 1903 | View | |
| Frederick | Jantje | 28 February 1902 | View |
| Fredericks | Lena | 10 December 1902 | View |
| Fredericks | Martha Gertruida | 23 December 1910 | View |
| Frederiks | Rosina | 16 February 1903 | View |
| Frederikse | Hendrik | 15 September 1899 | View |
| Fredriks | 29 May 1905 | View | |
| Freemdebok | Piet | 08 August 1899 | View |
| Fryer | Charles Montagu | 30 June 1901 | View |
| Fryer | Richard Charles | 13 November 1900 | View |
| Fyt | Coenrat Hendrik Johannis | 26 April 1901 | View |
Please note that every record is transcribed exactly as is. If any surnames, farm names or causes of death are wrong please feel free to contact me with corrections.
