Ancestors.co.za St Peters Mossel Bay Baptisms 1855-2007 Search |
|
St Peters Mossel Bay Baptisms 1855-2007 Search : K
| Surname | Names | Date of Baptism | View |
|---|---|---|---|
| Kaai | Sarah | 16 November 1902 | View |
| Kaerls | Amelia Rosina | 24 September 1911 | View |
| Kaffers | John Johannes | 16 August 1913 | View |
| Kaffers | Petrus | 16 August 1913 | View |
| Kaffirs | Annie Elizabeth | 01 February 1914 | View |
| Kaffirs | George Frederick | 01 June 1873 | View |
| Kaffirs | Gert | 14 June 1913 | View |
| Kaffirs | Katrina Maria | 03 November 1878 | View |
| Kaffirs | Magdalena Maria | 20 December 1874 | View |
| Kaffirs | Maria Johanna | 15 June 1870 | View |
| Kaffirs | Martha Elizabeth | 19 July 1911 | View |
| Kaffirs | Martha Johanna | 07 July 1876 | View |
| Kaffirs | Tip | 22 October 1871 | View |
| Kahn | Arthur Harold Evans | 20 July 1919 | View |
| Kahn | Douglas Haig Evans | 25 September 1916 | View |
| Kahn | Kenneth Evans | 18 March 1914 | View |
| Kalmeyer | Abram | 29 December 1901 | View |
| Kalmeyer | Elizabeth | 22 February 1914 | View |
| Kalmeyer | Elizabeth | 24 May 1914 | View |
| Kalmeyer | Elizabeth | 22 July 1900 | View |
| Kalmeyer | Johanna | 24 May 1914 | View |
| Kalmeyer | Moses | 29 December 1901 | View |
| Kalmeyer | Rosina Katrina | 28 April 1912 | View |
| Kalmeyer | Sarah Elizabeth | 29 May 1911 | View |
| Kalmeyer | Thomas Richard | 23 July 1911 | View |
| Kalmeyer | Wilhelmina | 24 November 1912 | View |
| Kalse | Michael | 29 January 1905 | View |
| Kamp | Avril Arlene | 02 September 1956 | View |
| Kamp | Winifred Lorraine | 07 March 1948 | View |
| Kana | Gert | 06 February 1907 | View |
| Kane | Michael Daniel | 14 September 1903 | View |
| Kannemeyer | Abram | 23 February 1902 | View |
| Kannemeyer | Anne Elizabeth | 12 November 1893 | View |
| Kannemeyer | Charles | 25 October 1914 | View |
| Kannemeyer | Frans Johannes | 23 March 1902 | View |
| Kannemeyer | Henry George | 12 July 1903 | View |
| Kannemeyer | James | 22 November 1914 | View |
| Kannemeyer | Johannes Jacobus Francis | 09 February 1860 | View |
| Kannemeyer | Martha Margarita | 23 February 1902 | View |
| Kannemeyer | Moses Josephus | 26 October 1902 | View |
| Kantelier | Catharina Wilhelmina | 18 August 1878 | View |
| Karelmeyer | Gert Antony | 26 July 1903 | View |
| Karels | Elizabeth Margaretha | 30 June 1912 | View |
| Karels | Frances Elizabeth | 05 May 1912 | View |
| Karels | Jacobus George | 12 November 1911 | View |
| Karels | Katrina Magdalena | 28 April 1912 | View |
| Karels | Magdalena Katharina | 14 July 1912 | View |
| Karels | Maria | 11 February 1912 | View |
| Karels | Sarah Elizabeth | 31 July 1910 | View |
| Karelse | Alice | 07 November 1909 | View |
| Karelse | Amelia Hendrina | 30 November 1913 | View |
| Karelse | Christina Susanna | 25 January 1914 | View |
| Karelse | Dinah | 17 February 1907 | View |
| Karelse | Dinah Sophia | 22 June 1913 | View |
| Karelse | Elizabeth | 26 October 1902 | View |
| Karelse | Eva Catherine | 27 June 1915 | View |
| Karelse | Gert Jacobus | 25 October 1914 | View |
| Karelse | Gert Johannis | 14 February 1915 | View |
| Karelse | Henry August | 01 October 1911 | View |
| Karelse | Isaac | 17 February 1907 | View |
| Karelse | Isaac | 31 May 1914 | View |
| Karelse | Isaac Jacobus | 13 August 1913 | View |
| Karelse | Isaac Jacobus | 24 May 1903 | View |
| Karelse | Jacobus Petrus Matthew | 07 March 1915 | View |
| Karelse | Johanna | 02 October 1904 | View |
| Karelse | Johanna Margarita | 03 August 1913 | View |
| Karelse | John | 25 February 1901 | View |
| Karelse | John | 22 May 1904 | View |
| Karelse | John Josephus | 19 January 1902 | View |
| Karelse | Katrina | 23 August 1903 | View |
| Karelse | Katrina Johanna | 26 October 1902 | View |
| Karelse | Magdalena Hermina | 27 April 1913 | View |
| Karelse | Maria Magdalena | 25 October 1914 | View |
| Karelse | Maria Magdalena | 29 December 1901 | View |
| Karelse | Mina Margaretha | 28 December 1913 | View |
| Karelse | Nicholas | 15 December 1903 | View |
| Karelse | Nicholas Jacobus | 13 November 1904 | View |
| Karelse | Nicholas Jacobus | 10 August 1902 | View |
| Karelse | Sarah Elizabeth | 24 August 1902 | View |
| Karelse | Zacharias Johannis | 01 March 1908 | View |
| Karlmeyer | Christian | 28 March 1915 | View |
| Karlsson | Wolmar Edward | 03 July 1907 | View |
| Karolse | Adam Daniel | 24 August 1879 | View |
| Karolse | Isaac Jacobus | 27 April 1879 | View |
| Karolse | Katrina Damelina | 27 April 1879 | View |
| Karolse | Katrina Damelina | 24 August 1879 | View |
| Karolse | Levock Cornelius | 22 October 1893 | View |
| Karolse | Maria Magdalena | 23 June 1878 | View |
| Karolse | Maria Magdalena | 24 August 1879 | View |
| Karsten | Elizabetha Salomina | 14 January 1912 | View |
| Karsten | Maria Annie | 09 November 1902 | View |
| Kasten | Andrew John | 29 July 1900 | View |
| Kastor | Christina Louisa | 11 July 1909 | View |
| Kazab | George John | 23 April 1876 | View |
| Kazat | Elizabeth | 06 April 1879 | View |
| Kazat | Maria Jane | 08 July 1877 | View |
| Keates | Joan Barbara | 25 November 1931 | View |
| Keffers | Maria Susanna | 21 July 1912 | View |
| Kennedy | Alberta Margarita | 13 April 1902 | View |
| Kennedy | Andrina Margaretha | 11 May 1913 | View |
| Kennedy | Daniel | 11 January 1914 | View |
| Kennedy | Daniel Edward | 10 March 1912 | View |
| Kennedy | James Phillipus | 20 December 1914 | View |
| Kennedy | John Andries | 10 March 1912 | View |
| Kennedy | John William | 29 August 1906 | View |
| Kennedy | Katrina Margarita | 12 July 1903 | View |
| Kennedy | Louisa Johanna | 25 January 1903 | View |
| Kennedy | Louisa Sophia | 12 March 1911 | View |
| Kennedy | Samuel Peter | 11 April 1915 | View |
| Kennett | Dawn Velma | 30 October 1929 | View |
| Keown | Annesley James | 24 February 1875 | View |
| Keown | Evelina Elizabeth | 10 June 1900 | View |
| Kerr | Robert Duncan | 16 February 1923 | View |
| Kerry | Mary | 30 April 1922 | View |
| Kevido | Sophia Rosina | 22 November 1913 | View |
| Kien | Daniel | 27 April 1902 | View |
| Kien | Jacobus | 27 April 1902 | View |
| Kievids | William George | 13 September 1914 | View |
| Kievit | Andries Jacobus | 12 January 1913 | View |
| Kievit | Andries Ludovic | 24 November 1912 | View |
| Kievit | Anna Margaretha | 09 March 1913 | View |
| Kievit | Christina Eva | 26 May 1912 | View |
| Kievit | Cornelia Sophia | 11 May 1913 | View |
| Kievit | Dinah Magdalena | 27 September 1914 | View |
| Kievit | Johanna Eliza | 12 January 1913 | View |
| Kievit | Katrina | 28 December 1913 | View |
| Kievit | Maria | 27 January 1878 | View |
| Kievit | Spasina Rosina | 25 January 1914 | View |
| Kiewiet | Lawak Josias | 27 January 1901 | View |
| Kiewit | Jason Jacobus | 22 October 1911 | View |
| King | Blossom | 30 January 1929 | View |
| King | Caroline Jane | 14 November 1927 | View |
| King | Cecil Aaron Smith | 15 May 1901 | View |
| King | Cedric Lionel | 29 January 1938 | View |
| King | Claude | 16 December 1903 | View |
| King | Danfric | 24 August 1934 | View |
| King | Daniel Alexander | 22 March 1876 | View |
| King | Daphne Elaine | 14 May 1919 | View |
| King | Douglas Bruce | 14 May 1919 | View |
| King | Eliza | 17 January 1860 | View |
| King | Eliza Jane | 08 February 1935 | View |
| King | Elizabeth | 09 March 1856 | View |
| King | Elizabeth Lettie | 28 November 1900 | View |
| King | Emily Matilda | 08 April 1870 | View |
| King | Florence | 14 February 1921 | View |
| King | George | 11 August 1905 | View |
| King | George Aaron Smith | 16 January 1874 | View |
| King | Gertrude Johanna | 18 June 1915 | View |
| King | Gwendoline | 13 August 1924 | View |
| King | Hazel Alice | 02 July 1911 | View |
| King | Henry Bindley Sidwell | 18 August 1912 | View |
| King | Herbert Aaron Smith | 04 August 1910 | View |
| King | Hilda | 01 April 1903 | View |
| King | Ivy Jane | 28 April 1915 | View |
| King | James Ericksen | 26 September 1877 | View |
| King | Joan Winifred | 12 June 1925 | View |
| King | John Sidney | 09 August 1933 | View |
| King | Lavinia Norah | 20 December 1945 | View |
| King | Marina | 26 September 1936 | View |
| King | Mary Ann Jane | 22 January 1908 | View |
| King | Mary Jane | 07 February 1917 | View |
| King | Mary Jane | 13 December 1901 | View |
| King | Mervin | 20 October 1926 | View |
| King | Mona | 31 January 1923 | View |
| King | Nancy | 26 May 1933 | View |
| King | Olga Enid | 12 March 1930 | View |
| King | Selwyn | 06 May 1950 | View |
| King | Selwyn | 23 August 1911 | View |
| King | Sheila Maureen | 08 August 1923 | View |
| King | Yvaldor | 19 March 1941 | View |
| Kintes | Johanna | 16 May 1915 | View |
| Kirby | Frances Mary | 20 July 1877 | View |
| Kirby | Gerty James | 19 November 1875 | View |
| Kirby | Humphreys Royden | 02 May 1879 | View |
| Kirsten | Leslie Heather | 21 March 1965 | View |
| Kitching | Anthony Miles | 29 December 1969 | View |
| Kitching | Grenville Arthur | 04 March 1915 | View |
| Kivedo | Elizabeth Margaretha | 09 March 1913 | View |
| Kivedo | Johanna | 21 February 1909 | View |
| Kivedo | Johanna Paulina | 06 April 1913 | View |
| Kivedo | Magdalena | 02 May 1909 | View |
| Kivedo | Maria Magdalena | 20 January 1909 | View |
| Kivedo | Petrus | 10 April 1910 | View |
| Kivedo | Sarah Johanna Alberta | 14 August 1910 | View |
| Kivedo | Susanna Maria | 11 January 1914 | View |
| Kiviet | Spasina Magdalena | 25 March 1911 | View |
| Kiyanidien | Gadien | 18 August 1909 | View |
| Klaase | Johanna | 17 May 1914 | View |
| Klaasie | Frans | 20 September 1903 | View |
| Kleinhans | Hendrick Andries | 19 April 1914 | View |
| Kleinschmidt | John Oswald | 02 April 1932 | View |
| Knipe | Leslie Bazett | 01 August 1915 | View |
| Koelar | Magdalena Maria | 16 August 1903 | View |
| Koens | Dora Magdalena | 15 July 1900 | View |
| Koense | Daniel Hendrick | 07 May 1909 | View |
| Koeries | Eleazar Jesaja | 21 June 1912 | View |
| Koeries | Henry James | 16 August 1903 | View |
| Koeries | William Benjamin | 15 June 1902 | View |
| Koert | Petrus Andries | 11 May 1913 | View |
| Kok | Mickylah Ashanti | 03 April 2011 | View |
| Kolchuny | Dinah | 12 July 1914 | View |
| Komming | Abraham | 19 January 1902 | View |
| Kool | Agulhas Moses | 09 February 1913 | View |
| Koolies | Magdalena Maria | 27 May 1900 | View |
| Koot | Daniel | 11 April 1915 | View |
| Koot | Johanna Magdalena | 11 April 1915 | View |
| Kooy | Carolyn May | 08 April 1961 | View |
| Kooy | Margaret Alida | 12 July 1963 | View |
| Kordom | Catherine | 05 April 1905 | View |
| Kordom | Dorothea Sylvia | 02 May 1909 | View |
| Kordom | Hester Susanna | 02 February 1913 | View |
| Kordom | Magdalena Margareta | 02 February 1913 | View |
| Kordom | Sophia Maria | 14 July 1907 | View |
| Kordom | William | 27 March 1905 | View |
| Kortom | Jacobus Daniel | 16 June 1901 | View |
| Kortom | Jacomina Magdalena | 16 June 1901 | View |
| Kortom | Katrina | 22 April 1900 | View |
| Kortom | Maria | 22 April 1900 | View |
| Kriek | Allicia | 03 March 1985 | View |
| Kriek | Keith | 24 March 1966 | View |
| Kriel | Jacob | 06 February 1910 | View |
| Kriel | John | 07 July 1912 | View |
| Kriel | Tom | 19 March 1909 | View |
| Kruger | Debra Dale | 04 September 1983 | View |
| Kruger | Penelope Amelia | 04 September 1983 | View |
| Kuhn | Amelia Emily Catherine | 01 August 1879 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
