Ancestors.co.za St Peters Mossel Bay Baptisms 1855-2007 Search |
|
St Peters Mossel Bay Baptisms 1855-2007 Search : R
| Surname | Names | Date of Baptism | View |
|---|---|---|---|
| Raberg | Algot Bernhard | 13 September 1908 | View |
| Raberg | Giovanina Cristiana | 03 December 1905 | View |
| Raberg | Gotthard Giovanni | 02 June 1907 | View |
| Rademeyer | Claressa Maria Frederica | 01 April 1877 | View |
| Rademeyer | Cornelius Josias Johannes | 19 September 1873 | View |
| Rademeyer | David Solomon | 31 December 1876 | View |
| Rademeyer | Frans Jacobus | 25 January 1876 | View |
| Rademeyer | Frederick Nicholaas | 19 September 1873 | View |
| Rademeyer | Michael Johannes Jacobus | 19 September 1873 | View |
| Rademeyer | Nocholas Frans Jacobus | 13 November 1874 | View |
| Radorlovick | Harriet Maria | 25 July 1879 | View |
| Radorlovick | Katrina Wilhelmina | 25 July 1879 | View |
| Radorlovick | Magdalena Ernestina | 25 July 1879 | View |
| Raffler | Willie Andrew | 16 January 1925 | View |
| Raffles | Alfred Victor | 15 November 1922 | View |
| Raffles | Minnie Kathleen | 30 March 1929 | View |
| Raffles | Muriel | 08 December 1920 | View |
| Raffles | Stephen Teddy | 04 March 1933 | View |
| Rauch | Inge | 07 February 1982 | View |
| Rawland | Frederick Ronald | 22 July 9131 | View |
| Rayson | Peggy Myra | 09 October 1935 | View |
| Redelinghuis | Adrianna Maria | 19 May 1872 | View |
| Redelinghuis | Cecilia | 26 January 1879 | View |
| Redelinghuis | Elzie Francina | 12 January 1862 | View |
| Redelinghuis | Esaias Samuel | 09 November 1873 | View |
| Redelinghuis | Francis Andries Jacobus | 19 May 1865 | View |
| Redelinghuis | Hester Susanna | 05 December 1873 | View |
| Redelinghuis | Jacob Daniel Olkers | 05 December 1873 | View |
| Redelinghuis | Sara Susanna | 05 December 1873 | View |
| Redelinghuys | David Paul | 24 February 1980 | View |
| Redelinghuys | Elizabeth Maria | 15 May 1862 | View |
| Redelinghuys | Francis James | 15 May 1862 | View |
| Redlinghuis | Benjamin Charles | 20 November 1904 | View |
| Redlinghuis | Betty Johanna | 01 September 1859 | View |
| Redlinghuis | Catrina Sophia | 01 September 1859 | View |
| Redlinghuis | Hester Catherine Cornelia | 25 October 1867 | View |
| Redlinghuis | Isaac Jacobus | 01 September 1859 | View |
| Redlinghuis | Maria Cecilia | 31 October 1858 | View |
| Redlinghuis | Sarah Susannah | 01 September 1859 | View |
| Rees | Charlotte Elizabeth | 07 March 1931 | View |
| Reitz | Wilhelm Johannes | 18 December 1994 | View |
| Remas | Rosetta | 17 May 1867 | View |
| Rensberg | Susan Mary | 07 September 1902 | View |
| Rensburg | Adam John | 04 June 1875 | View |
| Rensburg | Adam Martinus | 22 September 1878 | View |
| Rensburg | Clarissa | 28 January 1858 | View |
| Rensburg | Daniel | 13 August 1906 | View |
| Rensburg | Dejanah Elizabeth | 23 November 1866 | View |
| Rensburg | Jacobus Japhtha | 25 October 1857 | View |
| Rensburg | Japhtha | 28 January 1858 | View |
| Rensburg | Johanna | 29 April 1908 | View |
| Rensburg | Martinus | 23 November 1866 | View |
| Rensburg | Spacie Johanna | 23 November 1866 | View |
| Rensburg | Spasie Katrina Johanna | 23 November 1877 | View |
| Ressouw | Valerie | 19 May 1912 | View |
| Richards | Darren Andrew | 09 January 1983 | View |
| Richards | Marc Warren | 19 May 1985 | View |
| Riddels | Abraham | 28 January 1912 | View |
| Riddels | Frans | 26 July 1914 | View |
| Riddels | Petronella Magdalena | 30 March 1913 | View |
| Riddels | Thomas Johannes | 28 February 1915 | View |
| Riddles | Andries Jacob | 24 August 1902 | View |
| Riddles | John Alfred | 28 December 1913 | View |
| Riddles | Joseph | 26 April 1874 | View |
| Riddles | Maria Magdalena | 30 September 1874 | View |
| Riddles | Rosina Damilina | 23 May 1875 | View |
| Riddles | Sarah Katrina | 23 December 1900 | View |
| Riley | Albert Ernest | 12 May 1910 | View |
| Riley | Alexander William | 18 October 1876 | View |
| Riley | Alfred Robert | 26 November 1873 | View |
| Riley | Andrew | 25 September 1878 | View |
| Riley | Ann Louisa | 04 December 1878 | View |
| Riley | Annie Susannah | 17 July 1925 | View |
| Riley | Aubrey John | 02 June 1926 | View |
| Riley | Caroline Susan | 21 September 1870 | View |
| Riley | Cecilia | 17 February 1906 | View |
| Riley | Charles Stevens | 21 June 1914 | View |
| Riley | Cleveland Haig | 10 August 1917 | View |
| Riley | Daisy Johanna | 08 January 1915 | View |
| Riley | Doreen Mavis | 28 November 1906 | View |
| Riley | Douglas | 25 January 1911 | View |
| Riley | Edna Dulcie | 20 July 1902 | View |
| Riley | Edward | 18 August 1874 | View |
| Riley | Edward | 14 February 1864 | View |
| Riley | Edward Charles Henry | 06 January 1909 | View |
| Riley | Edward Frederick | 08 May 1907 | View |
| Riley | Eliza Jane | 13 October 1861 | View |
| Riley | Eliza Lun | 18 August 1916 | View |
| Riley | Elizabeth Margaret | 31 July 1912 | View |
| Riley | Ernest Albert | 14 November 1923 | View |
| Riley | Frances Genneth Gertrude | 01 September 1905 | View |
| Riley | Frances Jeanette | 21 August 1874 | View |
| Riley | Frances Jeanette | 06 November 1901 | View |
| Riley | George Albert | 26 November 1902 | View |
| Riley | George Andrew | 08 October 1869 | View |
| Riley | George Charles | 17 September 1879 | View |
| Riley | Gertrude Norien | 29 March 1922 | View |
| Riley | Gladys | 10 January 1913 | View |
| Riley | Henry James | 28 July 1875 | View |
| Riley | Herbert Llewellyn | 05 May 1909 | View |
| Riley | Idena Leonaro | 16 March 1913 | View |
| Riley | Ileen | 23 November 1906 | View |
| Riley | James | 06 April 1870 | View |
| Riley | John | 17 January 1872 | View |
| Riley | John | 06 July 1900 | View |
| Riley | Julia Sarah | 24 April 1878 | View |
| Riley | Lydia Alfreda | 08 September 1909 | View |
| Riley | Margaret Jeanette | 02 May 1905 | View |
| Riley | Margaret Jeanette | 02 May 1905 | View |
| Riley | Mary | 07 April 1914 | View |
| Riley | Mary Ann | 28 June 1876 | View |
| Riley | Mary Ann Maria | 28 July 1875 | View |
| Riley | Mary Ann Sophia | 25 November 1903 | View |
| Riley | Mona Catherine | 09 April 1920 | View |
| Riley | Nanette | 24 June 1938 | View |
| Riley | Richard | 15 December 1871 | View |
| Riley | Richard | 29 November 1911 | View |
| Riley | Richard Edward | 13 August 1865 | View |
| Riley | Robert Frank | 24 May 1868 | View |
| Riley | Rosaline | 30 October 1907 | View |
| Riley | Vivian Llewellyn | 01 February 1928 | View |
| Rivers | Reginald Noel | 18 December 1905 | View |
| Robertson | Courtney Victor | 11 November 1990 | View |
| Robertson | Donette Violet | 22 December 1920 | View |
| Robertson | Hendrika Maria | 12 February 1905 | View |
| Robertson | Orson Jacob | 14 October 1906 | View |
| Robertson | Patricia Winifred Aylmer | 29 April 1928 | View |
| Robertson | Rosina Maria | 29 May 1911 | View |
| Robertson | Vida Elizabeth | 21 September 1916 | View |
| Robertson | Yvonne Cynthia | 28 September 1930 | View |
| Robinson | Elsie Katrina | 27 September 1914 | View |
| Robson | Nancy Louvain | 09 March 1915 | View |
| Robson | Ronald William | 11 February 1914 | View |
| Roede | Adam | 23 June 1878 | View |
| Roede | Anna Wilhelmina | 27 October 1878 | View |
| Roede | Dinah Magdalena | 27 October 1878 | View |
| Roede | Jelinda | 27 April 1879 | View |
| Roede | Leah Johanna | 23 June 1878 | View |
| Roelfse | Elizabeth Catherine Maria | 30 October 1868 | View |
| Roelfse | Matthew William | 06 January 1861 | View |
| Roelfse | Sabina | 23 October 1859 | View |
| Roelfse | William Matthew | 16 September 1864 | View |
| Roelfze | Apollis | 28 December 1858 | View |
| Roelfze | Johannes Abraham | 16 January 1859 | View |
| Rogers | Carol Helen | 03 March 1946 | View |
| Rogers | Jan Otto | 18 March 1942 | View |
| Rogers | Lynne | 03 March 1946 | View |
| Roland | Alfred Reginald | 10 June 1906 | View |
| Roland | Louisa Mildred | 17 April 1904 | View |
| Roland | May Gladys | 22 July 1908 | View |
| Roland | Rupert Claude | 07 August 1910 | View |
| Roman | Dinah | 15 November 1907 | View |
| Roman | Dinah Maria | 21 September 1866 | View |
| Roman | George Christian | 21 May 1865 | View |
| Roman | George Johannes | 05 March 1911 | View |
| Roman | Hester Wilhelmina | 12 April 1872 | View |
| Roman | Jacob | 26 April 1903 | View |
| Roman | Jacoba Elizabeth | 02 May 1872 | View |
| Roman | Johannes | 01 March 1901 | View |
| Roman | Julinda Sophia | 27 December 1914 | View |
| Roman | Katrina Maria | 06 July 1879 | View |
| Roman | Magdalens Salomina Phillida | 15 May 1868 | View |
| Roman | Marjorie | 01 December 1913 | View |
| Roman | Martha Elizabeth | 15 February 1874 | View |
| Roman | Michael Henry | 29 October 1876 | View |
| Roman | Peter Jacobus | 17 September 1869 | View |
| Roman | Peter Jacobus Hendrik | 22 June 1902 | View |
| Roman | Susannah Jacomina | 14 December 1862 | View |
| Roman | Wilhelmina Katrina | 26 April 1903 | View |
| Roode | Adam | 25 June 1911 | View |
| Roode | Adam Stephanus | 22 October 1893 | View |
| Roode | Andrew Nicholas | 02 April 1911 | View |
| Roode | Anna Johanna | 19 January 1902 | View |
| Roode | Catherine Wilhelmina | 02 August 1908 | View |
| Roode | Catherine Wilhelmina | 22 February 1907 | View |
| Roode | Ellen Johanna | 27 September 1901 | View |
| Roode | Elsje | 27 October 1872 | View |
| Roode | Eva Elizabeth | 17 May 1914 | View |
| Roode | Frans | 23 November 1902 | View |
| Roode | John | 29 December 1901 | View |
| Roode | John Alfred | 28 July 1912 | View |
| Roode | John Jacobus | 10 December 1905 | View |
| Roode | Julinda Sophia | 27 April 1913 | View |
| Roode | Leah Elizabeth | 01 November 1903 | View |
| Roode | Maria Wilhelmina | 18 December 1904 | View |
| Roode | Petrus Johannes | 20 June 1915 | View |
| Roode | Solomon | 29 December 1901 | View |
| Roode | Solomon Johannes | 28 June 1914 | View |
| Roode | Wilhelmina Margreta | 30 March 1913 | View |
| Roos | Elizabeth Anna | 02 May 1927 | View |
| Roos | Henry Peter | 08 July 1925 | View |
| Rourke | John Richard | 28 December 1971 | View |
| Roux | Michelle | 29 May 2007 | View |
| Row | Glen | 19 November 1961 | View |
| Ruiters | Christina Johanna | 14 November 1873 | View |
| Ruiters | Elizabeth Magdalina | 14 November 1873 | View |
| Ruiters | John Abraham | 14 November 1873 | View |
| Ruiters | Maria | 12 May 1909 | View |
| Ruiters | Michael | 19 March 1909 | View |
| Ruiters | Rosina | 14 November 1873 | View |
| Ruiters | Rosina Rebecca | 01 April 1877 | View |
| Ruiters | Sarah | 12 May 1909 | View |
| Ruiters | William John Francis | 16 August 1878 | View |
| Rushton | Jill | 31 May 1931 | View |
| Russouw | Andries Johannes Oosteval | 15 May 1868 | View |
| Russouw | Henry Cornelius | 08 May 1870 | View |
| Russouw | Victoria Aletta Georgina | 19 October 1866 | View |
| Rutherford | Aimee Jayne | 18 April 1987 | View |
| Rutherford | Bryan James | 08 December 1991 | View |
| Ryan | Alfred Louis | 23 February 1879 | View |
| Ryan | Catherine Maria | 10 August 1865 | View |
| Ryan | Edward Lewis | 26 May 1873 | View |
| Ryan | Elizabeth Catherine | 30 September 1864 | View |
| Ryan | Lawrence Philip | 14 August 1868 | View |
| Ryan | Luke Joseph | 04 June 1871 | View |
| Ryan | Not Given | View | |
| Ryder | Beatrice Ann | 11 February 1929 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
