Ancestors.co.za Eastern Cape Burials Search |
|
Eastern Cape Burials Search : J
| Surname | Names | Date of Burial | View |
|---|---|---|---|
| Jackson | Henry | 23 January 1850 | View |
| Jackson | John Thomas | 14 June 1850 | View |
| Jones | William | 24 March 1879 | View |
| Jorgensen | Samuel John | 23 February 1887 | View |
| Jones | Olive May | 05 January 1977 | View |
| Jones | Eleanor Morgan | 09 June 1979 | View |
| Jones | James Morgan | 22 January 1981 | View |
| Johnson | Jack | 20 April 1859 | View |
| Joss | Helen Ogsten | 25 June 1865 | View |
| Johnston | Henry John | 20 January 1873 | View |
| Jonsen, Aka Simkins | Eliza Floraline Maud, aka Lucy | 2 July 1873 | View |
| July | Richard | 27 May 1876 | View |
| Jonson | Richard | 27 April 1885 | View |
| Jonson | James | 17 July 1885 | View |
| Jack | Jim | 17 October 1880 | View |
| Johnson | James | 15 January 1890 | View |
| January | ?? | 11 February 1890 | View |
| Jantjes | Mumsela | 4 April 1895 | View |
| Jenkinson | William B. | 9 July 1897 | View |
| Jones | Maria | 20 September 1899 | View |
| James | Charles | 27 May 1901 | View |
| Joe | Jan | 17 October 1901 | View |
| Jarman | William | 16 January 1902 | View |
| January | Annie | 03 April 1906 | View |
| Jacobus | Meitje | 14 October 1910 | View |
| January | ?? | 26 July 1913 | View |
| Johannes | Joseph | 05 August 1913 | View |
| Jacobs | Sarah | 30 August 1916 | View |
| Johnson | Amy Alice Maud | 02 November 1917 | View |
| Jagers | Piet | 28 August 1922 | View |
| Jacobs | Sarah Ann | 15 June 1925 | View |
| Janie | Hans | 25 July 1928 | View |
| Jan | Cripple | 10 October 1930 | View |
| Janse | Mietje | 18 November 1930 | View |
| Johnstone | Joseph | 08 October 1932 | View |
| Jack | Nozekewe | 18 August 1935 | View |
| Jantje | Alfred | 11 September 1935 | View |
| Jones-Phillipson | Cecil Ernest, M. D. | 13 November 1937 | View |
| Johnson | Elizabeth | 14 March 1859 | View |
| Johnson | Jane Helen | 13 March 1860 | View |
| Jelly | William Henry | 18 March 1860 | View |
| Johnson | Thomas Robert | 8 April 1862 | View |
| Johnson | Robert | 17 November 1863 | View |
| Johnson | Lillie | 11 November 1873 | View |
| Johnson | James William | 25 November 1873 | View |
| Jecks | Maria | 3 November 1884 | View |
| Jubber | Eliza Ann | 12 March 1893 | View |
| Johns | Mildred Florence | 07 December 1901 | View |
| Jones | James | 20 May 1866 | View |
| Jones | Edward | 31 October 1866 | View |
| Jones | Jemima | 24 September 1873 | View |
| Johnson | Edith Mary | 19 December 1874 | View |
| John | Rosanna | 11 January 1875 | View |
| Johnstone | Margaret | 30 November 1875 | View |
| Jones | James, Capt. | 7 August 1876 | View |
| Jones | R. | 22 June 1879 | View |
| Jenvey | Archibald Neale | 21 April 1880 | View |
| Jackson | Robert | 28 June 1823 | View |
| Jones | William | 8 May 1825 | View |
| Jones | Henry James Quested | 12 November 1849 | View |
| Jackson | Edward | 16 March 1851 | View |
| Jennings | ?? | 6 April 1851 | View |
| Jones | David | 9 November 1851 | View |
| Japp | George Arthur | 15 January 1883 | View |
| Juby | Henry Alfred George | 19 December 1884 | View |
| Johan | Joseph | 8 July 1887 | View |
| Jay | Charles | 30 May 1888 | View |
| Jennings | Sarah Elizabeth | 21 May 1890 | View |
| Jennings | Albert George | 26 March 1890 | View |
| Jones | Elizabeth Hannah | 21 April 1894 | View |
| Jones | Richard James | 5 October 1894 | View |
| Jerdan (Jordan?) | George | 26 June 1896 | View |
| Juby | Basil Melville | 21 April 1899 | View |
| Juby | Gladys Lee Metford Hayes | 27 January 1902 | View |
| Juby | John White | 02 July 1903 | View |
| Jeffries | Catherine | 29 August 1907 | View |
| Jay | Mary Elliott | 25 June 1908 | View |
| Jones | Lizzie | 16 January 1910 | View |
| Jones | Richard Cock | 15 April 1913 | View |
| Jones | Charles Henry | 01 January 1913 | View |
| Jones | Clifford Robert | 9 November 1884 | View |
| Jeffreys | Melville Albert | 14 September 1897 | View |
| Jones | Henry | 3 November 1897 | View |
| Jones | Herbert Edward | 10 September 1900 | View |
| Jenner | Joseph | 18 September 1901 | View |
| Johnson | John | 10 March 1902 | View |
| Jackson | Gerald Harold Hardy | 21 June 1903 | View |
| Johnson | William | 28 February 1907 | View |
| Johansen | Karl | 23 January 1908 | View |
| Joosten | Levinia | 27 August 1909 | View |
| Jorgensen | Thomas John | 17 December 1909 | View |
| Jones | Lizzie | 10 January 1910 | View |
| Jantjies | Layar | 26 March 1910 | View |
| Joubert | Johanna Petronella | 06 May 1910 | View |
| Jenkinson | Edward Joseph | 10 June 1913 | View |
| Jones | Harriet Elizabeth | 20 August 1913 | View |
| Jordan | George | 28 November 1913 | View |
| Jackson | Alexander | 04 March 1914 | View |
| Jooste | Annie Andrina | 31 August 1914 | View |
| Jooste | Frances Dorothy | 09 September 1914 | View |
| Jamieson | Joseph | 09 July 1915 | View |
| Jeffreys | Lucy Ellen | 18 September 1915 | View |
| Jones | Annie Maria | 01 March 1917 | View |
| Jennings | Herbert John | 04 August 1917 | View |
| Johnson | Helen | 16 March 1918 | View |
| Jackson | Ernest James | 01 November 1920 | View |
| Jordan | Emily | 17 April 1923 | View |
| Jorgensen | John | 03 September 1924 | View |
| Johnson | Mrs. JOHNSON's 2 children | ?? | View |
| Jones | Alan Frederick | 01 September 1901 | View |
| James | Elizabeth | 06 January 1903 | View |
| Johnston | John | 18 July 1915 | View |
| Johnson | Lena | 06 April 1921 | View |
| Johannes | Freddie George | 15 March 1935 | View |
| Jakobi | Frank Frederick | 10 July 1947 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
