Ancestors.co.za South African Constabulary Search |
|
South African Constabulary Search : K
| Surname | Names | Date of Birth | View |
|---|---|---|---|
| Kaine | George Howard | 3 June 1880 | View |
| Kalberer | Harold Hugh | 6 October 1881 | View |
| Kaltwasser | Dough Gertbrand | 30 December 1884 | View |
| Kamfer | Abram | 18 September 1873 | View |
| Kamfer | Samuel Jacobus | 17 May 1871 | View |
| Kamfer | Samuel Jacobus | View | |
| Kaplan | Niclos David | August 1875 | View |
| Kay | Arthur | 31 January 1882 | View |
| Kay | Louis Moubray | 5 August 1885 | View |
| Kay | Reginald | 27 December 1882 | View |
| Keam | John | 2 March 1878 | View |
| Kean | Alexander | 1 September 1880 | View |
| Kean | Thomas Jacques | 25 October 1880 | View |
| Keane | Edward | 21 January 1873 | View |
| Keane | Edward | View | |
| Keane | Owen | 25 January 1877 | View |
| Keates | Gerald | 28 September 1876 | View |
| Keatinge | Charles Stuart | 21 April 1875 | View |
| Keatingh | Arnold Boyle | 15 November 1881 | View |
| Kedian | Martin | 7 July 1879 | View |
| Kee | Thomas | 9 March 1876 | View |
| Keeble | Frederick Ernest | 12 April 1879 | View |
| Keegan | Bartholomew | 14 November 1881 | View |
| Keen | Frederick Sampson | 18 December 1875 | View |
| Keen | Frederick Sampson | View | |
| Keen | Richard | 24 May 1874 | View |
| Keenan | Patrick | 12 August 1879 | View |
| Keevil | Henry Louis | 11 June 1879 | View |
| Keevil | Henry Louis | View | |
| Keigwin | Henry | 23 August 1880 | View |
| Keillor | Henry Davidson | 2 March 1880 | View |
| Keith | Alex | 14 January 1874 | View |
| Keith | George | 12 August 1875 | View |
| Keith | George | View | |
| Keith | Hugh Davidson | 5 July 1877 | View |
| Keith | John | 12 February 1872 | View |
| Keith | Walter Stanwood | 27 January 1874 | View |
| Keith | William | 5 September 1879 | View |
| Kelleway | Percy | 14 July 1877 | View |
| Kelleway | Percy | View | |
| Kellock | Alfred John | 1 February 1881 | View |
| Kelly | Alfred Edward | 10 April 1877 | View |
| Kelly | Andrew Duggan | 18 March 1867 | View |
| Kelly | Anthony | 1 July 1879 | View |
| Kelly | Anthony | View | |
| Kelly | Archibald John Anderson | 24 February 1880 | View |
| Kelly | Archibald John Anderson | View | |
| Kelly | Charles Edward | 1 August 1878 | View |
| Kelly | Edward | 12 April 1881 | View |
| Kelly | Eugene | 16 September 1868 | View |
| Kelly | Frederick William | 4 December 1883 | View |
| Kelly | George | 23 April 1866 | View |
| Kelly | James | 1 January 1869 | View |
| Kelly | James | 25 February 1870 | View |
| Kelly | John | 31 March 1875 | View |
| Kelly | John | 17 March 1881 | View |
| Kelly | John | 4 June 1877 | View |
| Kelly | John | 15 August 1874 | View |
| Kelly | John | View | |
| Kelly | Reginald Ignatius Michael | 20 August 1886 | View |
| Kelly | Richard | 17 April 1870 | View |
| Kelly | Robert Alsop | 3 August 1881 | View |
| Kelly | Wellington Dufferin | 24 June 1878 | View |
| Kelsall | Joseph | 15 December 1880 | View |
| Kelsall | Thomas | 28 December 1883 | View |
| Kelsall | William | 14 August 1878 | View |
| Kelson | Norman Whitmore | 26 May 1878 | View |
| Kemendy | Elemer | 23 July 1872 | View |
| Kemlo | George | 14 June 1878 | View |
| Kemp | Ernest Cummings | 7 February 1877 | View |
| Kempen | Stephanus | 19 November 1884 | View |
| Kempson | Herbert | 1 December 1880 | View |
| Kendall | Howard Charles | 12 September 1881 | View |
| Kendall | James | 7 August 1878 | View |
| Kendall | James | View | |
| Kendall | Robert | 12 June 1870 | View |
| Kenderdine | John | 21 August 1872 | View |
| Kendle | John Stanley | 18 April 1877 | View |
| Kendrick | Harry | 21 December 1880 | View |
| Kendrick | Samuel | 24 January 1875 | View |
| Kennard | David Hugh | 29 March 1877 | View |
| Kennard | David Hugh | View | |
| Kennedy | Alexander | 5 July 1865 | View |
| Kennedy | Alexander | 5 July 1865 | View |
| Kennedy | Arthur Edward | 4 May 1881 | View |
| Kennedy | Burton Thomas Francis | 11 September 1880 | View |
| Kennedy | Colin Duncan | 15 July 1882 | View |
| Kennedy | Edward Patrick | 28 August 1874 | View |
| Kennedy | James | 2 December 1871 | View |
| Kennedy | James Mark | 16 April 1879 | View |
| Kennedy | James Mark | View | |
| Kennedy | John | 11 April 1875 | View |
| Kennedy | John | View | |
| Kennedy | Joseph | 27 September 1882 | View |
| Kennedy | Joseph | 28 April 1876 | View |
| Kennedy | Joseph | View | |
| Kennedy | Laurence Joseph | 30 September 1868 | View |
| Kennedy | Peter | 17 July 1872 | View |
| Kennedy | Pierce | 7 July 1873 | View |
| Kennedy | Robert | 17 November 1879 | View |
| Kennedy | Ronald Alexander | 28 May 1874 | View |
| Kennedy | Thomas Stephen | Jan 1879 | View |
| Kennedy | William | 4 May 1880 | View |
| Kennelly | Vivian Vivian | 25 February 1870 | View |
| Kenny | James | 22 March 1880 | View |
| Kent | Bertram George | 19 November 1878 | View |
| Kent | John Charles | 18 May 1870 | View |
| Kenward | Arthur James | 26 July 1877 | View |
| Keogh | Edward Alexander | 14 November 1879 | View |
| Kerk | Jan | 15 June 1881 | View |
| Kerr | David Alexander | 8 February 1879 | View |
| Kerr | David Alexander | View | |
| Kerr | Douglas | 20 November 1880 | View |
| Kerr | Finlay | 26 December 1876 | View |
| Kerr | Finlay | View | |
| Kerr | Frederick | 15 April 1876 | View |
| Kerr | George Terrace | 23 December 1876 | View |
| Kerr | James | 28 September 1878 | View |
| Kerr | John | 7 April 1876 | View |
| Kerr | John | View | |
| Kersley | John | 6 March 1878 | View |
| Kesson | Robert | 26 September 1877 | View |
| Kesson | Robert | View | |
| Ketcher | Edward Thomas | 21 January 1881 | View |
| Kettell | John | 21 December 1881 | View |
| Kettell | John | View | |
| Kewell | Edward James | 18 January 1880 | View |
| Kewley | Archdale William Rigby | 5 December 1879 | View |
| Kewley | Arthur | 16 April 1873 | View |
| Kewley | Walter Oswald | 23 September 1880 | View |
| Key | Thomas | 11 July 1872 | View |
| Keynes | George | 21 March 1877 | View |
| Keywood | Frederick James | 22 October 1866 | View |
| Kidd | John | 2 April 1880 | View |
| Kidd | Robert Bohun | 21 March 1870 | View |
| Kieley | Patrick | 20 August 1880 | View |
| Kiernan | Joseph Aloysius | 29 December 1880 | View |
| Kiernander | Montagne Charles | 22 February 1878 | View |
| Killick | William | 13 November 1880 | View |
| Killips | William | 26 November 1880 | View |
| Kilner | Thomas Arthur | 9 July 1878 | View |
| Kilok | James | 17 July 1881 | View |
| Kilvington | Henry | 14 November 1858 | View |
| Kimpton | Stephen William | 4 May 1874 | View |
| Kind | Thomas | 6 March 1879 | View |
| Kind | Thomas | View | |
| Kinder | Ralph | 29 April 1870 | View |
| King | Albert John | 19 April 1880 | View |
| King | Cecil Arthur | 5 August 1875 | View |
| King | Charlie Wallis Carrington | 23 March 1887 | View |
| King | Fred Alfonso | 25 October 1880 | View |
| King | Frederick Sidney Radford | 20 March 1878 | View |
| King | George William | 1 July 1880 | View |
| King | Henry | 28 August 1880 | View |
| King | Henry | 27 November 1873 | View |
| King | Henry William | 31 July 1879 | View |
| King | Henry William | View | |
| King | Horace William | 3 August 1879 | View |
| King | Horace William | View | |
| King | James | 27 August 1877 | View |
| King | John | 27 February 1881 | View |
| King | John | 9 March 1878 | View |
| King | Michael Bernard | 20 March 1879 | View |
| King | Percy Bruges | 26 April 1878 | View |
| King | Richard | 1880 | View |
| King | Sydney James | 5 January 1882 | View |
| King | Thomas Charles | 9 October 1877 | View |
| King | Walter George | 23 July 1880 | View |
| King | William Joseph | 26 November 1880 | View |
| Kingham | Herbert James | 17 March 1881 | View |
| Kinghan | Samuel | 2 May 1880 | View |
| Kinghan | Samuel | View | |
| Kingston | William Dennis | 7 January 1875 | View |
| Kinloch | John | 13 April 1880 | View |
| Kinnaird | James Alexander | 1 March 1875 | View |
| Kinnaird | James Alexander | View | |
| Kinnear | William Ross | 12 November 1869 | View |
| Kinnersley | Oriel Deane | 23 June 1872 | View |
| Kinnersley | Oriel Deane | View | |
| Kinsley | Christopher | 21 December 1860 | View |
| Kirby | Ernest Arthur | 12 August 1881 | View |
| Kirby | Ernest Arthur | View | |
| Kirk | Richard | 4 September 1879 | View |
| Kirk | Robert | 5 March 1878 | View |
| Kirk | Robert | View | |
| Kirk | William John | 15 November 1876 | View |
| Kirkbright | Frederick Herbert | 1 October 1877 | View |
| Kirkby | Richard William Dowsing | 17 August 1872 | View |
| Kirke | Herbert Henry | 15 June 1876 | View |
| Kirkham | Ernest | 25 December 1880 | View |
| Kirkman | Edward Stephen | 28 February 1868 | View |
| Kirkman | Sydney | 13 April 1878 | View |
| Kirkman | Sydney | View | |
| Kirkpatrick | John | 15 September 1876 | View |
| Kirkwood | Alexander | 19 September 1880 | View |
| Kirkwood | Alexander | View | |
| Kirkwood | John | 18 December 1880 | View |
| Kirton | David Henry | 8 August 1879 | View |
| Kirton | Yorke Delacour | 15 February 1877 | View |
| Kisch | Henry Lester | 24 December 1874 | View |
| Kitchener | Stephen | 1 April 1879 | View |
| Kitchin | William Henry | 15 June 1879 | View |
| Kitney | Charlie | 11 October 1878 | View |
| Kitney | Charlie | View | |
| Kitson | Thomas Francis | 9 December 1866 | View |
| Klein | Johannes Antonie | 19 November 1882 | View |
| Klein | Max | 12 January 1885 | View |
| Knight | August | View | |
| Knight | Dirk Cornelius | 28 September 1879 | View |
| Knight | Fred Bernard | 14 February 1874 | View |
| Knight | James | 24 July 1860 | View |
| Knight | Walter | 25 October 1873 | View |
| Knights | Ernest Robert | 25 November 1880 | View |
| Knoble | Adolph | 25 December 1868 | View |
| Knock | Gordon | 9 October 1881 | View |
| Knot-Gore | Charles Norman | 19 April 1878 | View |
| Knowles | Albert | 23 January 1876 | View |
| Knowles | Eric | 23 March 1876 | View |
| Knowles | Robert George | 14 April 1871 | View |
| Knowling | Reginald Henry | 7 March 1879 | View |
| Knox | Fred | 5 November 1881 | View |
| Knox | Fred | 5 November 1881 | View |
| Knox | James Hamilton | 12 October 1880 | View |
| Kohler | John | 2 February 1861 | View |
| Korb | Joseph Johannes | 30 December 1880 | View |
| Kotze | Gerthardus Dirk | 12 September 1876 | View |
| Kotze | Gerthardus Dirk | View | |
| Kotze | Phillippus Jerimias Riekart | 6 June 1880 | View |
| Kreckeler | John Phillip | 10 August 1872 | View |
| Kruger | Charles Henry | 16 July 1875 | View |
| Kruger | Charles Henry | View | |
| Kruger | Isaac Jacobus | 21 December 1886 | View |
| Kuhl | Frederick | 14 October 1875 | View |
| Kuhn | Frederick Petrus Willem | 21 August 1884 | View |
| Kuhn | Frederick Petrus Willem | View | |
| Kuhn | William Thomas Charles | 7 October 1877 | View |
| Kyle | John | 4 March 1879 | View |
| Kynaston | George James Frederick | 27 April 1881 | View |
| Kyte | William Oliver | 20 January 1879 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
