Ancestors.co.za South African Constabulary Search |
|
South African Constabulary Search : P
| Surname | Names | Date of Birth | View |
|---|---|---|---|
| Packham | Arthur Edgar | 14 August 1879 | View |
| Paddock | Ernest Arthur | 17 April 1878 | View |
| Page | Charles Wallace | 16 August 1879 | View |
| Page | Ernest | 3 January 1877 | View |
| Page | Francis Richard | 16 April 1881 | View |
| Page | Fred | 10 December 1884 | View |
| Page | Harry Cyril | 20 January 1880 | View |
| Page | John Crosby | 19 September 1879 | View |
| Page | Sidney George | 4 April 1882 | View |
| Page | Walter Noel | 22 October 1878 | View |
| Page | Walter Noel | View | |
| Paget | Charles Herbert | 14 January 1871 | View |
| Paget | Charles Herbert | View | |
| Painter | Francis Henry | 18 December 1879 | View |
| Painter | George | 14 January 1870 | View |
| Painter | George | 1 January 1870 | View |
| Painter | George | View | |
| Paling | George | 14 December 1878 | View |
| Palk | Alfred George | 29 December 1883 | View |
| Palk | Sydney Arthur | 31 October 1879 | View |
| Palk | Sydney Arthur | View | |
| Palladine | Samuel | 17 February 1877 | View |
| Palm | Barend Johannes | 29 January 1854 | View |
| Palmer | Alfred | 13 September 1880 | View |
| Palmer | Charles Stanley | 2 May 1877 | View |
| Palmer | Charles Stanley | View | |
| Palmer | Charles William | 11 August 1877 | View |
| Palmer | Edward Orpen Herbert Orpen | 8 November 1873 | View |
| Palmer | Frederick | 30 December 1880 | View |
| Palmer | George | 9 September 1870 | View |
| Palmer | James George | 1869 | View |
| Palmer | Maurice | 9 October 1883 | View |
| Palmer | Maurice | 9 October 1884 | View |
| Palmer | Maurice | View | |
| Palmer | Philip Sidney | 30 November 1880 | View |
| Palmer | Philip Sidney | View | |
| Palmer | Ralph Crisford Veitch | 15 November 1878 | View |
| Panchen | Alfred George | 28 October 1880 | View |
| Panchen | Alfred George | 28 October 1880 | View |
| Panchen | Thomas Utton | 24 March 1878 | View |
| Panter | Robert Johannes | 1 May 1883 | View |
| Panton | Edward | 7 April 1874 | View |
| Panton | Edward | View | |
| Panton | George | 10 February 1878 | View |
| Panton | George | View | |
| Panton | Joseph | 18 December 1879 | View |
| Panton | Joseph | View | |
| Pape | Robert Gill | 21 January 1877 | View |
| Papworth | George | 22 January 1880 | View |
| Pardon | John Burningham | 1 August 1876 | View |
| Pardy | Reginald | 22 June 1880 | View |
| Parfett | Charles George | 20 February 1866 | View |
| Parish | George Edward | 16 March 1881 | View |
| Park | James | 4 April 1872 | View |
| Park | Leonard Knight | 26 June 1880 | View |
| Parker | Alexander | 13 March 1877 | View |
| Parker | Archibald Langdon | 25 August 1867 | View |
| Parker | Charles Grey Fairrie | 5 January 1880 | View |
| Parker | Charles Henry | 12 June 1877 | View |
| Parker | Francis | 18 October 1872 | View |
| Parker | Francis | View | |
| Parker | Fred | 28 October 1879 | View |
| Parker | George Milton Purdey | 20 September 1876 | View |
| Parker | Henry Arthur Knight | 5 February 1873 | View |
| Parker | Henry Leopold | 3 September 1880 | View |
| Parker | Herbert Kitteringham | 7 June 1874 | View |
| Parker | Herbert Kitteringham | View | |
| Parker | James Low | 22 January 1870 | View |
| Parker | John James | 18 June 1877 | View |
| Parker | Joseph | 7 September 1868 | View |
| Parker | Joseph Edward | 2 May 1879 | View |
| Parker | Martin William | 27 May 1881 | View |
| Parker | Philip | 2 July 1876 | View |
| Parker | Roland Jacques | 4 October 1881 | View |
| Parker | Thomas Hyde | 22 September 1877 | View |
| Parker | Thomas Hyde | View | |
| Parkes | William | 23 April 1876 | View |
| Parkes | William | View | |
| Parkinson | Robert Elison | 13 September 1881 | View |
| Parkinson | Robert Elison | View | |
| Parkinson | William | 9 January 1881 | View |
| Parkinson | William | View | |
| Parmley | Thomas | 13 May 1879 | View |
| Parnell | William Henry | 16 February 1876 | View |
| Parr | John | 13 December 1880 | View |
| Parris | Alfred | 24 October 1880 | View |
| Parrish | Timothy John Chidley | 23 April 1880 | View |
| Parrish | Timothy John Chidley | View | |
| Parrock | John Thomas | 7 February 1882 | View |
| Parrott | Robert | 13 January 1877 | View |
| Parry | Gilbert | 20 September 1879 | View |
| Parry | Lewis Thomas | 23 January 1879 | View |
| Parry | William | 18 February 1879 | View |
| Parsley | Joseph Henry | 8 September 1880 | View |
| Parslow | Sidney | 3 August 1881 | View |
| Parsons | Archibald Donald | 22 November 1883 | View |
| Parsons | Arthur | 28 April 1867 | View |
| Parsons | Fred | 14 October 1873 | View |
| Parsons | George Frederick | 17 December 1881 | View |
| Parsons | Harry Roland | 16 August 1881 | View |
| Parsons | Henry | 7 July 1880 | View |
| Parsons | William | 29 December 1871 | View |
| Parsons | William | View | |
| Partington | Edward Raby Ashton Philip | 6 June 1879 | View |
| Partridge | Charles | 1 April 1867 | View |
| Partridge | Francis Thomas | 4 March 1881 | View |
| Partridge | George | 15 September 1870 | View |
| Partridge | George | View | |
| Pascoe | John Thomas | 17 April 1881 | View |
| Pasea | Arthur Edward | 25 October 1880 | View |
| Pasea | Arthur Edward | View | |
| Pass | Horace Henry | 26 May 1881 | View |
| Passmore | Eddy George Titterton | 20 June 1867 | View |
| Patch | Albert | 27 January 1882 | View |
| Patchell | George | 7 March 1873 | View |
| Pate | Fred | 29 January 1882 | View |
| Pate | Fred | View | |
| Paterson | George | 5 January 1882 | View |
| Paterson | George | View | |
| Paterson | James | 1 July 1880 | View |
| Paterson | Robert | 12 March 1879 | View |
| Paterson | Robert | View | |
| Paterson | Robert Cotton | 4 July 1879 | View |
| Pates | Herbert Stanley | 24 October 1879 | View |
| Paton | Ernest Hugh | 4 June 1879 | View |
| Paton | Matthew | 26 September 1877 | View |
| Paton | Walter | 16 September 1874 | View |
| Patten | John | 4 January 1877 | View |
| Patten | John | View | |
| Patterson | Daniel | 29 December 1876 | View |
| Patterson | Frederick Henry | 8 August 1880 | View |
| Patterson | James | 9 June 1873 | View |
| Patterson | James Arthur | 13 November 1880 | View |
| Patterson | Thomas | 22 February 1880 | View |
| Patterson | William | 17 June 1872 | View |
| Patterson | William | View | |
| Patton | James | 14 February 1880 | View |
| Patton | William Thomas | 7 October 1880 | View |
| Pattrick | Edward James | 31 December 1882 | View |
| Pattrick | Edward James | View | |
| Paul | Alexander John Kinloch | 27 February 1877 | View |
| Paul | George | 24 July 1871 | View |
| Paul | Herbert Henry | 8 November 1875 | View |
| Paul | Lewis Alfred | 18 April 1873 | View |
| Pawsey | Charles | 22 July 1869 | View |
| Paxton | James | 14 July 1878 | View |
| Paxton | John | 30 May 1874 | View |
| Pay | George | 20 May 1875 | View |
| Payne | Fredric George | 17 March 1880 | View |
| Payne | Herbert | 27 July 1879 | View |
| Payne | Herbert | 24 May 1868 | View |
| Payne | Herbert | View | |
| Payne | Robert | 2 November 1869 | View |
| Payne | Robert | View | |
| Payne | Tom | 8 June 1878 | View |
| Payne | Tom | View | |
| Payne | William Henry | 30 April 1869 | View |
| Paynter | Francis | 15 November 1870 | View |
| Paynter | William George | 19 October 1878 | View |
| Paynter | William George | View | |
| Peacey | Harold Thomas Alexander | 28 December 1878 | View |
| Peacock | Harry Barnett | 27 February 1876 | View |
| Peacock | Harry Barnett | View | |
| Peake | Frederick George | 14 April 1873 | View |
| Peake | Frederick George | View | |
| Peake | Sidney John | 25 March 1880 | View |
| Peale | Harold | 11 January 1881 | View |
| Peale | Harold | View | |
| Pearce | Arthur | 6 September 1880 | View |
| Pearce | Arthur | View | |
| Pearce | Edward | 14 July 1882 | View |
| Pearce | Frederick John | 31 July 1882 | View |
| Pearce | Henry | 6 July 1879 | View |
| Pearce | Henry Parker | 24 April 1872 | View |
| Pearce | Joseph | 13 November 1875 | View |
| Pearce | Joseph | View | |
| Pearce | Robert | 20 August 1878 | View |
| Pearce | Robert | 24 August 1878 | View |
| Pearl | Alfred | 4 March 1879 | View |
| Pearsall | John | 21 April 1883 | View |
| Pearson | Albert | 7 October 1873 | View |
| Pearson | Albert | 7 July 1873 | View |
| Pearson | Andrew William | 13 July 1881 | View |
| Pearson | Arthur Charles | 19 September 1870 | View |
| Pearson | Arthur Charles | View | |
| Pearson | Benjamin | 12 August 1881 | View |
| Pearson | Charles Hugh | 14 February 1881 | View |
| Pearson | Frederick Everitt | 11 January 1881 | View |
| Pearson | Frederick Nathaniel | 7 December 1879 | View |
| Pearson | Frederick Nathaniel | View | |
| Pearson | Frederick Norman | 8 November 1878 | View |
| Pearson | George David | 7 June 1875 | View |
| Pearson | George David | View | |
| Pearson | Harry | 25 January 1877 | View |
| Pearson | John Henry | 8 November 1870 | View |
| Pearson | William | 22 December 1875 | View |
| Pearson | William | 2 November 1872 | View |
| Pearsons | William | 6 September 1881 | View |
| Pearsons | William | View | |
| Peart | Charles Mitchell | 12 March 1880 | View |
| Peck | John William | 24 July 1872 | View |
| Pecks | George | 18 October 1874 | View |
| Peddie | Richard Cook | 14 November 1874 | View |
| Pedley | Arthur James | 21 February 1870 | View |
| Pedley | William Raleigh | 17 April 1874 | View |
| Pedley | William Raleigh | View | |
| Peel | George Duck | 10 November 1878 | View |
| Peer | Edward | 9 September 1876 | View |
| Peer | Edward | View | |
| Peers | George | 9 January 1880 | View |
| Peers | Harry | 5 January 1873 | View |
| Peirce | Henry Lovett | 10 March 1881 | View |
| Peirce | Henry Lovett | View | |
| Pell | Frank | 10 February 1879 | View |
| Pell | Frank | View | |
| Pell | William | 1 November 1872 | View |
| Pelser | Casper Jan Hendrik | 1880 | View |
| Pember | James | 11 December 1878 | View |
| Pemberton | George | 13 November 1880 | View |
| Pembridge | Frank Mitchell | 11 March 1874 | View |
| Pendergast | John | 26 February 1870 | View |
| Pendreigh | George | 14 September 1881 | View |
| Pendreigh | George Andrew | 4 September 1881 | View |
| Pengelly | Frederick Hardy | 7 December 1872 | View |
| Penley | Lionel Montague | 13 May 1881 | View |
| Penn | Francis Charles | 25 March 1878 | View |
| Pennefather | Tom | 27 December 1875 | View |
| Pennock | George | 22 November 1880 | View |
| Pennock | George | View | |
| Penny | Charles | 6 July 1879 | View |
| Penny | Harold | 25 August 1882 | View |
| Pentelow | Frank | 6 May 1881 | View |
| Pentland | George | 9 December 1871 | View |
| Penton | Harold | 4 January 1872 | View |
| Penwright | Albert | 4 September 1882 | View |
| Pepper | Herbert | 21 November 1870 | View |
| Pepper | Herbert | 8 January 1866 | View |
| Pepper | Walter William | 9 May 1879 | View |
| Peppers | Guy Stewart | 28 August 1880 | View |
| Percival | Spencer Robert | 21 May 1877 | View |
| Percy | George | 1 January 1874 | View |
| Percy | Henry Bryan | 6 March 1876 | View |
| Peren | Burchall Dinham | 19 June 1881 | View |
| Peren | Burchall Dinham | View | |
| Perkins | Arthur | 1 June 1881 | View |
| Perrin | Arthur | 31 March 1880 | View |
| Perrin | Sydney Bowyer | 8 October 1877 | View |
| Perrin | William Francis | 28 February 1880 | View |
| Perrin | William Francis | View | |
| Perrin | William John | 22 January 1875 | View |
| Perrins | Horace | 24 April 1878 | View |
| Perrins | Percival St. Leger | 17 September 1877 | View |
| Perry | Arthur | 22 November 1876 | View |
| Perry | Charles | 15 August 1880 | View |
| Perry | Jeremiah Joseph | 20 July 1879 | View |
| Perry | Joseph Arthur | 25 May 1874 | View |
| Perry | Joseph Arthur | View | |
| Perry | Joseph Charles | 14 February 1868 | View |
| Perry | Robert James | 15 June 1881 | View |
| Perry | William | 9 July 1880 | View |
| Perryman | Edward | 17 March 1875 | View |
| Pescod | William Thomas | 15 November 1875 | View |
| Pescod | William Thomas | View | |
| Petcher | Harry | 25 December 1878 | View |
| Peter | Federico | 13 July 1862 | View |
| Peters | Wilfred George | 20 December 1880 | View |
| Peters | William | 30 May 1880 | View |
| Petersen | Otto | 9 September 1872 | View |
| Petersen | Piet | 17 June 1886 | View |
| Petrie | Alexander | 11 July 1867 | View |
| Petrie | Alexander | View | |
| Petrie | George Melvin | 4 August 1870 | View |
| Petrie | Herbert Whitt | 16 November 1879 | View |
| Petterson | Peter | 4 December 1879 | View |
| Pettit | Alfred Ernest | 20 March 1881 | View |
| Pettit | Harry George | 8 October 1880 | View |
| Pettit | Harry George | View | |
| Pettit | William | 20 May 1881 | View |
| Petts | George | 11 December 1870 | View |
| Petty | William | 7 September 1875 | View |
| Petzer | Carl Johannes | 26 January 1879 | View |
| Peyman | Montrisor Walker | 7 July 1880 | View |
| Pheasant | Joseph | 21 December 1867 | View |
| Phelan | Harry | 19 December 1872 | View |
| Phelan | James | 12 September 1875 | View |
| Phelps | Frederick Henry | 22 November 1877 | View |
| Phelps | James Sidney | 28 October 1878 | View |
| Philbrook | George | 4 December 1866 | View |
| Philcox | Alfred | 7 March 1877 | View |
| Philipps | William Harry | 16 December 1873 | View |
| Philipson | Robert | 9 August 1876 | View |
| Phillip | Ernest | 11 January 1882 | View |
| Phillip | James Arthur Brocas | 21 April 1873 | View |
| Phillip | James Arthur Brocas | View | |
| Phillips | Austin | 29 May 1879 | View |
| Phillips | Austin | View | |
| Phillips | Charles | 18 April 1870 | View |
| Phillips | Charles | 15 August 1869 | View |
| Phillips | Ernest | 6 July 1877 | View |
| Phillips | Frederick Edward | 11 April 1874 | View |
| Phillips | Henry Amon | 20 August 1879 | View |
| Phillips | Henry Amon | View | |
| Phillips | Herbert | 4 August 1879 | View |
| Phillips | Hugh | 12 July 1875 | View |
| Phillips | Thomas | 10 June 1874 | View |
| Phillips | William Frederick | 27 December 1879 | View |
| Philpott | Frederick George Farmer | 17 July 1874 | View |
| Philpott | Percy | 21 May 1880 | View |
| Phippen | Albert | 6 March 1879 | View |
| Phippen | Albert | View | |
| Phipps | Henry George | 24 August 1870 | View |
| Phizaeklea | George Robert | 22 January 1877 | View |
| Pickard | John | 21 September 1873 | View |
| Pickard | John | View | |
| Pickering | Robert Stoddart | 17 June 1877 | View |
| Pickett | Charlie | 5 July 1880 | View |
| Pickett | Henry | 4 July 1879 | View |
| Pickrem | Harold Laurin | 6 September 1880 | View |
| Pienaar | Fred | 21 July 1877 | View |
| Pienaar | Henry Jacobus | 23 August 1879 | View |
| Pienaar | Johannes Theodorus | 8 March 1885 | View |
| Pienaar | Petrus Jacobus | 6 July 1883 | View |
| Pienaar | Rudolph Johannes | 14 January 1877 | View |
| Pierce | William | 9 August 1873 | View |
| Piercy | Thomas | 23 November 1872 | View |
| Pierpoint | Charles | 3 September 1880 | View |
| Pieterse | Zagrasas Frans | 27 August 1876 | View |
| Piggin | Albert | 7 June 1880 | View |
| Piggin | Albert | View | |
| Pike | Henry Wesley | 14 August 1879 | View |
| Pilbeam | Ernest Edward | 9 December 1879 | View |
| Pilbeam | Ernest Edward | View | |
| Pilkington | Thomas Victor | 26 May 1879 | View |
| Pilkington | William Henry | 3 March 1874 | View |
| Pinches | Hubert Kinsey | 24 June 1878 | View |
| Pincott | William | 6 April 1880 | View |
| Pincott | William | View | |
| Pine | Alexander Stuart | 6 May 1880 | View |
| Pink | Albert Charles | 20 January 1881 | View |
| Pinkerton | Henry | 23 April 1866 | View |
| Pinkerton | James | 24 April 1875 | View |
| Pinkerton | James | 10 August 1876 | View |
| Pinkerton | Samuel | 4 June 1872 | View |
| Pinks | Alfred | 30 July 1881 | View |
| Pinsent | Robert Maye | 18 December 1881 | View |
| Pinsent | Robert Maye | View | |
| Pipe | Stanley Samuel | 10 August 1881 | View |
| Piper | Charles | 29 May 1876 | View |
| Piper | William | 30 September 1880 | View |
| Piquet | Arthur Fred Hewson | 9 April 1876 | View |
| Pirie | Alexander | 9 November 1873 | View |
| Pitcher | Daniel | 8 November 1871 | View |
| Pitcher | Herbert | 12 September 1880 | View |
| Pitt | Sydney | 11 February 1870 | View |
| Pitts | George | 16 August 1877 | View |
| Pitts | Harold John | 27 February 1880 | View |
| Pitts | Harold John | View | |
| Pitts | John | 16 May 1880 | View |
| Pitts | John | View | |
| Pizzey | Charles | 17 January 1874 | View |
| Pizzey | Robert | 21 December 1880 | View |
| Place | Alfred | 1 October 1883 | View |
| Plaskett | Frederick Charles | 1 September 1881 | View |
| Plaskitt | John William | 7 April 1878 | View |
| Player | Alfred Dennis | 27 July 1881 | View |
| Player | Alfred Septimus | 10 January 1879 | View |
| Playfair | John Murray | 23 December 1879 | View |
| Playfoot | John | 9 November 1868 | View |
| Plumb | Martin | 22 July 1880 | View |
| Plummer | Frederick Charles | 20 April 1878 | View |
| Plumridge | John William | 7 February 1881 | View |
| Plumstead | Robert | 10 April 1875 | View |
| Plumsteel | William | 9 January 1881 | View |
| Pockett | Arthur | 26 January 1880 | View |
| Pockett | Arthur | View | |
| Pocklington | Samuel | 22 December 1874 | View |
| Pocklington | Samuel | View | |
| Pocock | Reginald William | 21 August 1880 | View |
| Poley | Edward Arthur | 10 January 1886 | View |
| Pollard | Harry | 8 August 1879 | View |
| Pollard | Harry | 8 August 1879 | View |
| Pollecutt | James | 20 January 1873 | View |
| Pollens | Johannes | 13 January 1875 | View |
| Pollens | Johannes | View | |
| Pollett | Charles Augustus | 29 December 1871 | View |
| Pollock | Andrew | 2 May 1872 | View |
| Pollock | Thomas | 23 March 1884 | View |
| Pollock | Thomas Moore | 10 June 1879 | View |
| Pomroy | Gilbert | 15 November 1881 | View |
| Pond | Harding Rand | 10 February 1878 | View |
| Ponpard | Horace | 25 November 1873 | View |
| Ponpard | Horace | View | |
| Poole | Edward | 30 April 1881 | View |
| Poole | Edward | View | |
| Poole | James Donald | 2 May 1879 | View |
| Poole | James Donald | View | |
| Poole | James Henry | 28 April 1885 | View |
| Poole | James Pritchard | 15 October 1870 | View |
| Poole | John Henry | 25 May 1880 | View |
| Poole | John Henry | View | |
| Poole | Joseph | 12 September 1879 | View |
| Pope | George Elliott | 20 October 1879 | View |
| Pope | Harold William | 2 January 1868 | View |
| Pope | James Archibald Victor | 31 January 1880 | View |
| Pope | James John George | 21 September 1873 | View |
| Pope | John | 14 July 1881 | View |
| Pople | Charles | 17 November 1867 | View |
| Portens | Edward | 6 May 1876 | View |
| Portens | George Anthony | 4 April 1875 | View |
| Portens | George Anthony | View | |
| Porteous | Arthur Alexander | 9 July 1879 | View |
| Porteous | Arthur Alexander | View | |
| Porter | Alfred | 24 April 1880 | View |
| Porter | Archibald | 26 March 1877 | View |
| Porter | Charles Dickinson | 16 August 1876 | View |
| Porter | David | 30 September 1879 | View |
| Porter | Edmund Philip | 1 November 1879 | View |
| Porter | George | 25 May 1879 | View |
| Porter | George Edwin | 21 December 1878 | View |
| Porter | William | 9 November 1877 | View |
| Porter | William | 23 November 1874 | View |
| Porter | William | View | |
| Poshley | Charles Henry | 21 August 1880 | View |
| Poston | Claude | 22 July 1876 | View |
| Potbury | George | 5 October 1853 | View |
| Potbury | George | 5 October 1853 | View |
| Potgieter | Petrus Philipus | 1877 | View |
| Pott | Ernest Ambrose | 14 February 1881 | View |
| Potter | Percival | 13 August 1877 | View |
| Potter | Percival | View | |
| Potter | William Perrigan | 14 January 1869 | View |
| Potter | William Perrigan | 14 January 1868 | View |
| Potts | Edward Herbert | 13 April 1875 | View |
| Poulton | John Ernest | 21 October 1879 | View |
| Pouncett | Harry | 24 May 1877 | View |
| Pounder | Arthur | 19 November 1880 | View |
| Povey | William | 3 November 1868 | View |
| Powell | Abram Douglas | 6 December 1869 | View |
| Powell | Abram Douglas | View | |
| Powell | Alfred | 17 April 1875 | View |
| Powell | Alfred | View | |
| Powell | Arthur Buller | 29 March 1876 | View |
| Powell | Benjamin George | 13 March 1880 | View |
| Powell | William Clive | 28 November 1881 | View |
| Powell | William Enoch | 1 July 1879 | View |
| Powell-Jones | Stanley Walter | 4 December 1884 | View |
| Power | Walter Henry | 2 March 1880 | View |
| Power | William | 28 April 1875 | View |
| Powis | George William | 16 October 1872 | View |
| Powrie | Alexander | 1 September 1876 | View |
| Powrie | Henry | 3 October 1880 | View |
| Pratt | Bell | 9 January 1875 | View |
| Pratt | David George | 26 September 1874 | View |
| Pratt | John Delville | 10 December 1880 | View |
| Pratt | John Delville | View | |
| Pratt | John Walter | 28 January 1879 | View |
| Pratt | John Walter | View | |
| Prendergast | Patrick Vincent | 11 May 1874 | View |
| Prendeville | William | 2 January 1879 | View |
| Preston | Arthur | 20 November 1870 | View |
| Preston | John Henry | 2 August 1880 | View |
| Pretorius | Christian Adraan | 7 November 1876 | View |
| Pretorius | Franz Petrus | 17 February 1872 | View |
| Pretorius | Frederick William Conrad | 5 May 1879 | View |
| Pretorius | Hendrick Arnoldus | 13 March 1883 | View |
| Pretorius | Nicklaas Johanes | 12 July 1884 | View |
| Pretorius | Samuel Jacobus | 9 October 1879 | View |
| Pretorius | Solomon J. | 30 June 1882 | View |
| Pretty | Herbert Henry | 1 December 1884 | View |
| Prevett | Thomas | 28 February 1882 | View |
| Price | Alfred George | 25 January 1880 | View |
| Price | Arnold Thimbleby | 2 January 1881 | View |
| Price | Charles William | 24 August 1883 | View |
| Price | Colin | 2 March 1875 | View |
| Price | Ernest Reynolds | 29 June 1879 | View |
| Price | Frederick | 22 January 1874 | View |
| Price | Henry George | 11 April 1881 | View |
| Price | Henry George | View | |
| Price | John | 17 September 1874 | View |
| Price | John | View | |
| Price | John Charles | 18 December 1875 | View |
| Price | John Charles | View | |
| Price | John Raymond | 5 September 1876 | View |
| Price | John William | 2 July 1881 | View |
| Price | Lewis | 21 August 1874 | View |
| Price | Percy | 14 December 1881 | View |
| Price | Percy | View | |
| Price | Richard | 3 September 1873 | View |
| Price | Richard | View | |
| Price | Richard James | 10 October 1873 | View |
| Price | Walter Samuel Vincent | 24 November 1868 | View |
| Price | William | 1 October 1879 | View |
| Prickett | Thomas Walter | 3 December 1877 | View |
| Pridmore | Thomas | 21 July 1869 | View |
| Priest | George Herbert | 15 August 1869 | View |
| Primrose | Victor Charles | 6 September 1880 | View |
| Primrose | Victor Charles | View | |
| Prince | James | 20 January 1881 | View |
| Prince | James | 22 February 1881 | View |
| Pringle | David | 22 May 1878 | View |
| Prinsep | Ernest John | 6 February 1875 | View |
| Prinsloo | Frans Frederick | 25 May 1882 | View |
| Prinsloo | Frederick William | 25 November 1879 | View |
| Prinsloo | Frederick William | View | |
| Prior | Robert Edward | 27 February 1881 | View |
| Prior | Robert Edward | View | |
| Pritchard | Arthur Thomas | 27 June 1878 | View |
| Pritchard | Edward | 9 April 1877 | View |
| Pritchard | Edward | View | |
| Pritchard | Evan | 1873 | View |
| Pritchard | George Albert | 17 August 1874 | View |
| Pritchard | George Albert | View | |
| Pritchard | George Hubert | 4 February 1879 | View |
| Pritchard | Ralph James | 25 July 1883 | View |
| Probets | Sidney Robert | 2 April 1882 | View |
| Procter | Sydney Hugh | 4 March 1879 | View |
| Proctor | Frank | 19 August 1879 | View |
| Proctor | John MacFarlane | 17 October 1872 | View |
| Prosser | William Charles Hastings | 11 March 1879 | View |
| Proud | James | 27 January 1871 | View |
| Proud | James | View | |
| Proud | John Robert | 13 March 1874 | View |
| Prout | Donald William | 16 February 1880 | View |
| Pruden | Charles Richard | 9 February 1882 | View |
| Pruden | Charles Richard | View | |
| Pryce | Carylap Rhys | 30 September 1876 | View |
| Pryce | Carylap Rhys | View | |
| Pryde | James | 4 February 1874 | View |
| Pugh | John | View | |
| Pugle | John | 15 September 1882 | View |
| Pugsley | Arthur Theodore | 29 November 1879 | View |
| Pullen | Reginald Charles | 23 September 1882 | View |
| Pulleyn | John Manning | 15 March 1877 | View |
| Pulvertaft | Herbert | 23 January 1878 | View |
| Punnett | Richard William James | 17 December 1881 | View |
| Punter | Edward | 19 April 1877 | View |
| Punter | Edward | View | |
| Purcell | George | 4 May 1880 | View |
| Purcell | George Tyler | 1 January 1867 | View |
| Purcell | John Norton | 20 November 1870 | View |
| Purdy | Hugh | 16 November 1877 | View |
| Purdy | Hugh | View | |
| Purdy | Robert | 28 October 1876 | View |
| Purnell | Richard | 11 February 1875 | View |
| Purser | Hubert | 2 March 1877 | View |
| Purves | Thomas | 10 July 1879 | View |
| Puth | Frederick Charles | 6 June 1871 | View |
| Putter | Cornelius Johannes | 16 July 1875 | View |
| Putter | Peter Johannes | 23 July 1881 | View |
| Puzey | Ernest | 26 December 1876 | View |
| Puzey | Ernest | View | |
| Pyke | Arthur | 6 December 1880 | View |
| Pym | Horace Montagu Tyndal | 20 August 1876 | View |
| Pymar | Spencer Augustus | 20 September 1879 | View |
| Pyrke | Harry | 30 August 1879 | View |
| Pyrke | Harry | View | |
| Pysden | Edward | 16 September 1879 | View |
| Pysden | Edward | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
